Washington-Lee High School -- Class of 1936Class Locator: (Alumni Assoc.) - wlhs1930s@yahoo.com |
Subtable: A-H Links to other sections ===> Top I-Z
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abendschein | Julia May | Drance | DEC (10/18/15) | 30-Jul-16 | ||||||||
Adams | George Eugene | DEC (2/20/89) | 26-Mar-01 | |||||||||
Ahalt | Grayson Albert | DEC (10/70) | 2-Mar-01 | |||||||||
Alderton | James Russell | DEC (1/12/93) | 26-Mar-01 | |||||||||
Alexander | Eugene Palmer | DEC. | 5-Mar-01 | |||||||||
Alford | Gladys Jane | Rockhold | DEC (11/20/02) | Ray E. (DEC.) | 2-Oct-03 | |||||||
Allen | John Quentin | DEC. | 26-Mar-01 | |||||||||
Ames | Anne Calhoun | Groves Gurman | DEC (12/18/20) | Ernest (DEC.) | 21-Dec-20 | |||||||
Andrews | Harold H. | DEC (4/5/01) | Dorothy | 17-Apr-01 | ||||||||
Atlee | Luis Stanley | DEC (3/27/93) | 26-Mar-01 | |||||||||
Ball Jr. | Martin Lewis | DEC (5/13/89) | 26-Mar-01 | |||||||||
Barr | Dorothy Frances | Kapin | DEC (3/22/16) | Herbert (DEC.) | 16-May-16 | |||||||
Barr | Marguerite F. | Clow | DEC (2/6/78) | 25-May-06 | ||||||||
Bell | Faith | Cone | DEC (1/28/01) | Russell | 3-May-01 | |||||||
Bell | Helen Marie | Chappell | DEC (7/2/08) | 30-Jul-16 | ||||||||
Birch | Virginia Pearl | Lost (8-Mar-01) | ||||||||||
Bixler | Louise Hazel | Griffith | DEC (2/18/17) | Earle W. (DEC.) | 14-Mar-17 | |||||||
Bragg Jr. | William Leverette | DEC (1/4/01) | Golda Mae | 3-May-01 | ||||||||
Bressler | Clair Kenneth (Pete) | DEC (7/23/14) | Margaret W. | 30-Jul-16 | ||||||||
Bristow | Katherine Winifred | Sumpter | DEC (6/6/87) | 26-Mar-01 | ||||||||
Brooks | Paul Marshall | DEC. | 5-Mar-01 | |||||||||
Brown | Herman Stratton | DEC (11/9/00) | 5-Mar-01 | |||||||||
Bunch | Myrtle Douglas | Zaletel | DEC (10/12/10) | Joseph (DEC.) | 30-Jul-16 | |||||||
Burnett | Waldo Emerson | DEC (8/17/08) | 30-Jul-16 | |||||||||
Burrows | George Robert | DEC. | 5-Mar-01 | |||||||||
Burwell | Dane | Lost (8-Mar-01) | ||||||||||
Calhoun | Kathryn | Fearson | DEC (10/28/00) | 26-Mar-01 | ||||||||
Carder | Lewis William | DEC (1/1/96) | 18-Jan-03 | |||||||||
Carr | Joseph Herbert | DEC. | 5-Mar-01 | |||||||||
Carrier | Martha Wakelee | Lost (8-Mar-01) | ||||||||||
Chewning | Sally Virginia | Kennedy | DEC (4/22/10) | Robert (DEC.) | 28-Apr-10 | |||||||
Choate | Harold Lewis | DEC (9/11/95) | 26-Mar-01 | |||||||||
Colburn | Ida Lorraine | Brown | DEC (9/19/14) | Gilbert (DEC.) | 17-Oct-14 | |||||||
Cooley | Lois Randolph | Maples | Lost (8-Mar-01) | |||||||||
Corder | Margaret Bradford | Carroll | DEC (11/2/96) | 26-Mar-01 | ||||||||
Cowan | Frank Pryor | DEC (9/26/88) | 26-Mar-01 | |||||||||
Cozzens | Richard Arthur | DEC (11/24/92) | 26-Mar-01 | |||||||||
Crawford | Louise Hester | Lost (8-Mar-01) | ||||||||||
Cumberland | Margaret Adeline (Peggy) | Redmond | DEC (4/18/92) | 26-Mar-01 | ||||||||
Cuppett | Hazel Elizabeth | DEC. | 5-Mar-01 | |||||||||
Daniel | Robert Fleming | DEC (12/18/09) | 30-Jul-16 | |||||||||
Darcey | Paul Edward | DEC (5/31/85) | 5-Mar-01 | |||||||||
Day | Claribel | Miley | DEC (8/30/07) | Harold V. (DEC) | 26-Mar-01 | |||||||
Day | Virginia Lee | Kern | Lost (8-Mar-01) | |||||||||
Deeters | Edward William | DEC (6/73) | 6-Sep-06 | |||||||||
Doe | Clara Elizabeth | Mitchell | DEC. | 5-Mar-01 | ||||||||
Donaldson | Harriet Iola | Stewart | DEC (7/10/07) | 30-Jul-16 | ||||||||
Dorney | Celeste | Lost (8-Mar-01) | ||||||||||
Dortzbach | Charles Frederick | DEC (4/16/94) | 26-Mar-01 | |||||||||
Dulaney | Robert Lee | DEC (11/5/00) | 26-Mar-01 | |||||||||
Dungan | David Davenport | DEC. | 5-Mar-01 | |||||||||
Dye Jr. | Wilson James | DEC (2/14/95) | 26-Mar-01 | |||||||||
East | Fannye Edythe | Hoverson | DEC (1/22/91) | 26-Mar-01 | ||||||||
Echols | William Porterfield (Bill) | DEC (9/19/16) | Carolyn (DEC.) | 28-Sep-16 | ||||||||
Evers | Dundred D. | DEC (4/82) | 5-Mar-01 | |||||||||
Fair | Rachael | O'Bannon | DEC (1/9/99) | 31-Jan-01 | ||||||||
Felton | George Franklin | DEC (9/21/93) | 26-Mar-01 | |||||||||
Ferguson | Martin Peabody | DEC (4/82) | 5-Mar-01 | |||||||||
Fixx | James Stuart | DEC (9/14/97) | 26-Mar-01 | |||||||||
Flynt | William Elford | DEC (12/21/05) | 8-Sep-06 | |||||||||
Foster | Betty Kay | DEC. | 5-Mar-01 | |||||||||
Fox | Alfred Woodard | DEC (5/29/04) | Dorothy | 7-Jun-04 | ||||||||
Francis | Edwin D. | DEC (3/5/02) | 8-Mar-02 | |||||||||
Frick | Mary Jane | Hillyard | 4825 Sangamore Rd. | Bethesda | MD | 20816-3502 | * | 29-Jul-16 | ||||
Fulcher | Clarence Woodrow | DEC (6/78) | 5-Mar-01 | |||||||||
Gaddy | Maston Lupo | DEC (7/13/07) | Aileen | 30-Jul-16 | ||||||||
George | Arthur Edward | DEC (WW II) | 14-Jun-04 | |||||||||
Goff | Lloyd Earl | DEC (1/18/98) | Annie Sparks (W-L'37--DEC.) | 8-Dec-08 | ||||||||
Goff | Maxine Louise | Morgan | DEC (10/30/01) | 11-Mar-02 | ||||||||
Gonnsen | Leslie Morris | DEC (9/4/08) | Betty | 30-Jul-16 | ||||||||
Goodhart | Elaine Aldridge | DEC. | 6-Mar-01 | |||||||||
Goodrick | Jean Dorothy | Henricksen | DEC (5/1/07) | 30-Jul-16 | ||||||||
Grantham | Douglas William | DEC (9/9/92) | 26-Mar-01 | |||||||||
Grayson | Clara Lois | Peebles | DEC (7/27/06) | 8-Sep-06 | ||||||||
Grayson | Florence Virginia | Barry | DEC (8/20/98) | 31-Jan-01 | ||||||||
Griffith | Francis D. (Fields) | DEC. | 6-Mar-01 | |||||||||
Groot | Elsie Pauline | Davis | DEC (10/28/08) | Everett S. (DEC.) | 30-Jul-16 | |||||||
Hager | Arthur Vernon | DEC (1/76) | 6-Mar-01 | |||||||||
Hardie | Carolyn Frances | Bloszies | DEC (6/17/06) | Raymond (DEC) | 8-Sep-06 | |||||||
Hardin Jr. | Thomas Bennett | DEC (7/3/97) | 26-Mar-01 | |||||||||
Hawley | Charlotte | DEC. | 6-Mar-01 | |||||||||
Helms | Charles J. (Chick) | DEC. | 6-Mar-01 | |||||||||
Hensley | Susan Petty | Grove | DEC (7/23/02) | 30-Jul-16 | ||||||||
Herman | Blanche Imogene | Rollings | DEC (7/11/99) | Robert Rollings (W-L'33 -- DEC.) | 4-Oct-00 | |||||||
Hippler | H. Leonard | DEC. | 6-Mar-01 | |||||||||
Holland | Frederick William | DEC (11/4/02) | Betty | 18-Jan-03 | ||||||||
Holler | John Jacob | DEC (5/7/00) | Martha | 3-May-01 | ||||||||
Hollingsworth | John Williams | DEC (12/3/07) | Ellen (DEC) | 30-Jul-16 | ||||||||
Hopkins | Charlotte Elizabeth | Moore | DEC (1/18/08) | James C. (DEC.) | 30-Jul-16 | |||||||
Horner | Ruth Gwendolyn | Wood | DEC (1/19/00) | 31-Jan-01 | ||||||||
Huff | John Prentiss | DEC (11/2/96) | 26-Mar-01 | |||||||||
Hughes | John Roland | DEC (1/9/92) | 26-Mar-01 | |||||||||
Hughes | Virginia Elizabeth | Hopper | DEC (12/6/01) | Russell | 7-Dec-01 | |||||||
Hunaker | Ruth Estelle | Monroe | DEC. | 6-Mar-01 | ||||||||
Hurley | Jacqueline | Lost (8-Mar-01) |
Subtable: I-Z Links to other sections ===> Top A-H
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iden | Mildred Virginia | DEC (9/74) | 30-Jul-16 | |||||||||
Imboden | Elizabeth Virginia (Libby) | Frank | DEC (1966) | 26-Mar-01 | ||||||||
Johnson | Edgar Brown | DEC (1944) | 26-Mar-01 | |||||||||
Johnston | Stuart Munson | DEC (4/3/02) | 30-Jul-16 | |||||||||
Kerns | Mavis Lee | Yeiser | DEC (12/11/12) | Robert J. (DEC.) | 9-Jan-22 | |||||||
Kidwell | Kathryn Eileen | O'Neal | DEC (1960) | 26-Mar-01 | ||||||||
Kindig | Paul Berry | DEC (5/24/91) | 26-Mar-01 | |||||||||
King | Arnie Elizabeth | Sandagger | DEC (8/21/09) | Frederick S. (DEC.) | 20-Sep-09 | |||||||
King | Claudia Benson | Edwards | DEC (2/10/07) | Douglas (DEC.) | 12-Mar-07 | |||||||
King | Frank | DEC. | 6-Mar-01 | |||||||||
Knoff | Mabelle June | Strader | DEC (2/11/07) | Frank (DEC.) | 30-Jul-16 | |||||||
Koch | Dorothy Lee | Brasse | DEC (2/16/12) | Robert W. (DEC.) | 30-Jul-16 | |||||||
Lathrop | Gilbert LaVan | DEC (10/30/93) | 26-Mar-01 | |||||||||
Lawrence | William Wadsworth | DEC (1/11/13) | Oneida H. (DEC.) | 9-Jan-22 | ||||||||
Lee | Doris Juanita | Burch | DEC (3/30/89) | 26-Mar-01 | ||||||||
Long | Grace Rosalie | DEC (7/5/01) | 30-Jul-16 | |||||||||
Maffett | Charles C. | DEC (5/2/11) | Lorraine M. (DEC.) | 30-Jul-16 | ||||||||
Masi | Philip Marquand | DEC (12/3/12) | Rose (DEC.) | 30-Jul-16 | ||||||||
Massie | Bernie | DEC (5/10/11) | Anna Lee | 30-Jul-16 | ||||||||
Mathews | Kathryn Louise | Dyer | Lost (8-Mar-01) | |||||||||
Maxey | Henry Robert | DEC (4/22/96) | 26-Mar-01 | |||||||||
McCauseland | James | DEC. | 6-Mar-01 | |||||||||
Meeks Jr. | Elisha Andrew (Jack) | DEC (2/16/04) | Ruby M. (DEC.) | 30-Jul-16 | ||||||||
Milks | Marie Agnes | Sowers | DEC (12/30/04) | 15-Mar-06 | ||||||||
Miller | Earl Clayton | 2131 S. Jamestown Ave. | Tulsa | OK | 74114-1922 | * | Laura Ann (DEC.) | 17-Jan-22 | ||||
Minnick | Joseph Vernon | DEC (1/19/94) | 26-Mar-01 | |||||||||
Mitchell Jr. | Frank Raymond | DEC (4/2/98) | 6-Mar-01 | |||||||||
Montgomery | Jack Duryea | DEC (1944 -- WW II) | 15-Jun-04 | |||||||||
Moore | Emilie Torreyson | Fearson | DEC (1975) | 23-Jan-04 | ||||||||
Moore | John Rogers (Johnny) | DEC (11/26/16) | Regina K. (DEC.) | 5-Dec-16 | ||||||||
Moore Jr. | Thomas Wesley | DEC (9/12/94) | 26-Mar-01 | |||||||||
Moran | Paul Wilbert | DEC (1/9/09) | 25-Dec-11 | |||||||||
Moreland | Marjorie Ellen | Wells | DEC (1966) | 26-Mar-01 | ||||||||
Nisewander | Dorothy Lee | Rees | DEC (2/7/16) | 21-Feb-16 | ||||||||
O'Brien | Charles Edward | DEC (3/21/88) | 26-Mar-01 | |||||||||
Orndorff | Lewis Swartz | DEC (3/18/13) | Georgie (DEC.) | 17-Mar-16 | ||||||||
Orndorff | Newton J. | DEC (1/24/99) | 30-Jul-16 | |||||||||
Patterson | Janet Samantha | Lost (8-Mar-01) | ||||||||||
Pawley | Scott Forsythe | DEC (2/82) | 8-Mar-01 | |||||||||
Pence | Marlin Maxine | Hogen | DEC (12/31/86) | 26-Mar-01 | ||||||||
Phelan | Helen Virginia | Reid | DEC (5/91) | 26-Mar-01 | ||||||||
Plaugher | Dorothy Ann | DEC. | 8-Mar-01 | |||||||||
Powers | Hilda Catherine | Yeatman | DEC (6/29/00) | Richard | 3-May-01 | |||||||
Quackenbush | Donald H. | DEC (11/15/01) | Frances | 1-Mar-02 | ||||||||
Rauh | Gilbert Edwin | DEC (4/1/11) | 30-Jul-16 | |||||||||
Reamy | Virginia Walker | Marcus | DEC (12/17/12) | Edward (DEC.) | 30-Jul-16 | |||||||
Rice | William George | Lost (8-Mar-01) | ||||||||||
Richards | Stephen | DEC. | 8-Mar-01 | |||||||||
Rollins | Constance Virginia | 16-Feb-04 | ||||||||||
Rose Jr. | John Boursiquote | DEC (4/3/97) | 1-May-01 | |||||||||
Ross | Dee Claude | DEC (3/18/95) | 26-Mar-01 | |||||||||
Rougeau | Agnes Theresa | DEC. | 8-Mar-01 | |||||||||
Rucker | Catherine Ann (Kay) | Wynne | DEC (1/3/09) | Southgate L. (DEC.) | 30-Jul-16 | |||||||
Rush | Pauline | Barker | DEC (11/18/92) | 26-Mar-01 | ||||||||
Schroff | Francis Antony (Buddy) | DEC (2/79) | 8-Mar-01 | |||||||||
Sharpe | Ralph Edward | DEC (3/11/13) | Dorcas | 29-Mar-13 | ||||||||
Shawen | Helen Marjorie | Lost (8-Mar-01) | ||||||||||
Shawhan | Daniel Greene | DEC (6/1/15) | Jessie Lee (DEC.) | 30-Jul-16 | ||||||||
Shreve | Robert William | DEC. | 8-Mar-01 | |||||||||
Sill | Dorothy Ella | Hemsley | DEC (10/17/13) | Hugh H. (DEC.) | 9-Jan-22 | |||||||
Smallwood | Irving Charles | DEC (12/7/92) | 26-Mar-01 | |||||||||
Smith | Helen Julia | Thompson | DEC (5/3/03) | L. Thompson (W-L'36--DEC.) | 2-Oct-03 | |||||||
Smith | Laura Lavenia | Lost (8-Mar-01) | ||||||||||
Smith | Myrtle Fern | Cooper | James Cooper (W-L'34--DEC) | Lost (Jul-17) | ||||||||
Snarr | Leo Luther (Skippy) | DEC (9/29/10) | Marie | 2-Oct-10 | ||||||||
Soper | Earl T. | DEC (2/6/11) | Mildred Crump (W-L'37--DEC.) | 30-Jul-16 | ||||||||
Sparks | Ernest Taylor | DEC (12/26/90) | 26-Mar-01 | |||||||||
Spates | Ruth Hazel | Peters | 30-Jul-16 | |||||||||
Speakman | Helen Geneva | Hershey | DEC (5/14/09) | Gordon | 30-Jul-16 | |||||||
Stevens | Marion | Lost (8-Mar-01) | ||||||||||
Stewart | Edna Louise | Marcey | DEC (12/30/13) | Paul (DEC.) | 11-Mar-14 | |||||||
Stewart | Eleanor Mabel | Lost (8-Mar-01) | ||||||||||
Stewart | Milton Ellis | DEC (12/24/99) | 31-Jan-01 | |||||||||
Stiegel | Alice Keller | Cummings | DEC (1/25/09) | George (DEC.) | 4-Sep-09 | |||||||
Stowell | Walker Allen | DEC (11/70) | 8-Jan-01 | |||||||||
Strobel | David Russell | DEC (7/21/00) | Jean | 31-Jan-01 | ||||||||
Thompson | Lawrence Walter | DEC (12/1/05) | Julia Smith (W-L'36--DEC.) | 30-Jul-16 | ||||||||
Tillson | Grace Ellen | Richardson | DEC (7/11/08) | James P. (DEC.) | 30-Jul-16 | |||||||
Toone Jr. | Charles Albert | DEC (5/17/00) | Jeanne | 3-May-01 | ||||||||
Ward | Elizabeth Louise | DEC. | 8-Mar-01 | |||||||||
Wheeler | Ray Philip | DEC. | 8-Mar-01 | |||||||||
Wilkinson | Betty Gayle | Kilbourne | DEC (12/22/89) | 26-Mar-01 | ||||||||
Williams | John R. (Jack) | DEC (5/3/00) | Kathryn (Kay) | 3-May-01 | ||||||||
Wismer | Paul Harold | DEC (12/8/00) | 30-Jul-16 | |||||||||
Withrow | Robert | DEC (4/13/94) | 26-Mar-01 | |||||||||
Woodward | John Alexander (Jack) | DEC (3/18/89) | 26-Mar-01 | |||||||||
Worden | Erskine Charles (Erk) | DEC (12/6/13) | Lorraine (DEC.) | 14-Dec-13 | ||||||||
Worden | Robert Willis | DEC (11/18/05) | Evelyn (DEC.) | 8-Sep-06 | ||||||||
Yates | Margaret Albine | Kelley | DEC (9/17/07) | Forrest M. (DEC.) | 30-Jul-16 | |||||||
Yeatman | Gladys Elizabeth | Koiner | DEC (12/17) | Raleigh (DEC.) | 10-May-18 | |||||||
Yowell | Paul Kendall | DEC (6/10/96) | 26-Mar-01 |
Note: An asterisk (*) in a cell indicates that the information is known to the class locator, but has been requested hidden from public view.