Washington-Lee High School -- Class of 1938Class Locator: (Alumni Assoc) - wlhs1930s@yahoo.com |
Subtable: A-K Links to other sections ===> Top L-Z
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adai | Mary Louise | DEC. | 21-Jun-07 | |||||||||
Adair | Julia Carolyn | Scheid | DEC (4/19) | Edwin Scheid (W-L'33--DEC.) | 12-Jan-22 | |||||||
Agnew | John Park | DEC (1/8/07) | Lois | 16-Jan-07 | ||||||||
Akin | Patricia Winchester (Pat) | Nickerson | DEC (5/23/02) | |||||||||
Allen | Catherine | Gottschalk | DEC (4/3/18) | John E. (DEC.) | 12-Jan-22 | |||||||
Alton | Christine | Gardner | Lost (3/03) | |||||||||
Anderson | Robert Wight | DEC (1/8/91) | 19-Feb-03 | |||||||||
Anderson Jr. | Philip Bruce | DEC (3/12/90) | Patricia Maher (W-L'38--DEC.) | 20-Feb-04 | ||||||||
Ashby | Ethel Irene | Bragg | DEC (3/20/14) | Braxton F. (DEC.) | 20-Jul-16 | |||||||
Balch | Evelyn Lorraine | Lost (3/03) | ||||||||||
Baldwin | Berkeley Lawrence | Hauser | DEC (4/1/09) | Franklin J. (DEC.) | 20-Jul-16 | |||||||
Bartlett | Barbara Louise | DEC | 20-Jun-07 | |||||||||
Bassford | George Kenneth | DEC (3/2/11) | 10-Jul-16 | |||||||||
Baughman | Russell C. | DEC (2/9/21) | 12-Jan-22 | |||||||||
Bean | Robert Nelson | DEC (9/26/95) | 13-Aug-03 | |||||||||
Beard | Ward Powers | DEC (8/16/95) | ||||||||||
Becker | Rita | Lost (3/03) | ||||||||||
Beinhart | Edward Michael | DEC (6/13/99) | 19-Feb-03 | |||||||||
Bennett | Richard Henry | DEC (6/15/14) | 20-Jul-16 | |||||||||
Bertram | John William | DEC (8/23/97) | ||||||||||
Bierley | Frank Leslie | DEC (5/30/00) | ||||||||||
Bitting | Howard Leroy | DEC (6/24/00) | Dorothy | 19-Feb-03 | ||||||||
Blake | Loys Marion | Sundell | DEC (2/28/98) | W. A. | 19-Feb-03 | |||||||
Bland | H. Benjamin (Bennie) | DEC | 19-Feb-03 | |||||||||
Blankenhorn | Gisela Helga (Sally) | Patterson | DEC (4/18/97) | 20-Jun-07 | ||||||||
Bohannon | Barbara Ellen | Lost (3/03) | ||||||||||
Booker | James Thomas | DEC. | 19-Feb-03 | |||||||||
Bordeaux | Laurice | Lost (3/03) | ||||||||||
Boswell | Ethel Virginia | Lent | DEC (11/1/19) | Arthur (DEC.) | 12-Jan-22 | |||||||
Bowers | Edwin Ralph | DEC (3/76) | 19-Feb-03 | |||||||||
Boyer Jr. | Charles Darwin | DEC. | 19-Feb-03 | |||||||||
Bragg | Jane Marshall | Broyhill | DEC (8/13/78) | Joel T. | 19-Feb-03 | |||||||
Branch | Anne Elizabeth | Lost (3/03) | ||||||||||
Brandt | Robert Duncan | DEC (8/13/14) | Selma (DEC.) | 12-Jan-22 | ||||||||
Brennan | Robert James | DEC (6/17/02) | 25-Nov-03 | |||||||||
Bressler | Emma Jane | Clark | DEC (<1985) | 19-Feb-03 | ||||||||
Briggs | Elizabeth Thelma | Vogel | DEC (1/19/02) | Albert E. | 20-Jun-07 | |||||||
Brooks | Martha Ellen | Lost (3/03) | ||||||||||
Brown | Josephine Lamilla (Jo) | DEC (9/79) | 19-Feb-03 | |||||||||
Brumback | Mary Lee | Sills | DEC (5/13/10) | Kennedy | 20-Jul-16 | |||||||
Buchholz | Christina Theresa | Spillers | DEC (2/1/12) | Carl | 20-Jul-16 | |||||||
Buchholz | Florence Anna | Wittmann | DEC. | Charles | 19-Feb-03 | |||||||
Bunch | Evelyn Devona | Thomas | DEC (5/4/16) | Carson A. (DEC.) | 30-Oct-16 | |||||||
Buscher | James Ralph | DEC (1/9/92) | 19-Feb-03 | |||||||||
Caffey | Locklin Willis | DEC (12/26/04) | 20-Jul-16 | |||||||||
Cain Jr. | Byron Bernard | DEC. | 13-Aug-03 | |||||||||
Caldwell Jr. | William Bowyer | DEC (8/7/07) | 20-Jul-16 | |||||||||
Campbell | Esther Eileen | Morgan | DEC. | P. E. | 19-Feb-03 | |||||||
Carson | Carolyn Ruth | Weeks | DEC (4/17/14) | Wilson J. (DEC.) | 20-Jul-16 | |||||||
Chewning | Margaret Lillian | Gingell | DEC (10/13/05) | Francis O. (DEC.) | 12-Jan-22 | |||||||
Churchill | Barbara Ellen | Lost (3/03) | ||||||||||
Clark | Dorothy Maybel | Gott | DEC (7/17/08) | John | 20-Jul-16 | |||||||
Clark | George Ordway | DEC (4/17/06) | Marianne | 11-May-06 | ||||||||
Cocker | Roland Matthews (Bud) | DEC (11/28/96) | 19-Feb-03 | |||||||||
Coffman | Lawrence Milton | 4617 Valley Forge Dr. | Rockville | MD | 20853-1146 | * | Mary A. (DEC.) | 12-Jan-22 | ||||
Cole | Jayne Muriel | DEC (5/15/98) | 20-Jun-07 | |||||||||
Conner | Roy Edwin | DEC (5/18/87) | 19-Feb-03 | |||||||||
Cook Jr. | George Farnham | DEC (11/11/95) | 19-Feb-03 | |||||||||
Corbrly | Catherine Louise | Smith | 121 SW South River Dr. #101 | Stuart | FL | 34997-3225 | Douglas U. | 13-Jan-22 | ||||
Corcoran | George Wesly | DEC (12/15/73) | 19-Feb-03 | |||||||||
Cosby | Hope Massie (Dixie) | Davies | DEC (3/12/13) | J. Bankhead Davies (W-L'34 -- DEC) | 16-May-13 | |||||||
Cost | Donald Spalding | DEC (12/10/02) | Martha Payne (W-L'37--DEC.) | 28-May-03 | ||||||||
Craver | Marion Henrietta | Peck | DEC | Kenneth | 15-Aug-03 | |||||||
Creekmore | Catherine Jeanette | Melton | Lost (3/03) | |||||||||
Crumbling | Mary Alice | Holz | DEC (9/6/08) | Louis | 21-Nov-08 | |||||||
Cummings | Virginia Louise | Hysan | DEC. | Joe | 19-Feb-03 | |||||||
Cunningham | Mary Frances | Baltista | DEC. | Dante | 19-Feb-03 | |||||||
Curtis | Horace Montgomery | DEC (9/6/88) | 19-Feb-03 | |||||||||
Davis | Lois | DEC (12/56) | 19-Feb-03 | |||||||||
Davis | Marion | Napier | DEC (1/20/94) | Paul | 19-Feb-03 | |||||||
Dayton | William Adams | DEC. | 15-Aug-03 | |||||||||
de Montesse | Renee | Lost (3/03) | ||||||||||
Doe | Alice | Langley | DEC (4/27/11) | 20-Jul-16 | ||||||||
Down Jr. | James William (Jimmy) | DEC (3/21/04) | 21-Nov-08 | |||||||||
Dyson | Mary Imelda | DEC. | 20-Jun-07 | |||||||||
Edgerton | Catherine Ellen | Maurer | DEC (2/24/15) | John P. (DEC.) | 12-Jan-22 | |||||||
Edmondson | Mary Ellen | DEC (11/18/13) | 13-Dec-13 | |||||||||
Elliott | Albert Franklin | DEC (2/9/98) | ||||||||||
Elliott | Ethel Louise | Patton | DEC (11/19/91) | John | 19-Feb-03 | |||||||
Elliott | Margaret Anne | Burns | DEC (3/19/83) | Robert | 19-Feb-03 | |||||||
Emery | Dorothy Jean | DEC | 20-Jun-07 | |||||||||
Evans | John Henry | DEC. | 19-Feb-03 | |||||||||
Evers | Idred Charlotte | Larsen | DEC (1/27/10) | Donald | 20-Jul-16 | |||||||
Evers | Maedred Edwa | Krick | DEC (5/22/04) | Kenneth | 20-Jun-07 | |||||||
Fairbanks | Lyman Nichols | DEC (4/16/00) | Mary Ellen (W-L'38 -- DEC) | 12-Apr-09 | ||||||||
Farrell | Jennie Geneva | Lost (3/03) | ||||||||||
Fisher Jr. | William Thomas | DEC (8/25/07) | 20-Jul-16 | |||||||||
Fister | Doris | Lost (3/03) | ||||||||||
Fixx | Mary Margaret (Dolly) | Welch | DEC (10/12/12) | Edwin D. (DEC.) | 20-Jul-16 | |||||||
Floyd | Shirley Ruth | Schmick | DEC (6/30/05) | Paul M. (DEC.) | 20-Jul-16 | |||||||
Forgey | Anna Marjorie | Thomson | Robert | Lost (6/07) | ||||||||
Francis | Ralph James | DEC (12/25/03) | 20-Jun-07 | |||||||||
Francis | William M. (Billy) | DEC. | 19-Feb-03 | |||||||||
Freedman | Anita Geraldine | Lost (3/03) | ||||||||||
Frink | Roberta | Lost (3/03) | ||||||||||
Gantt | Alvin Elliott | DEC (4/14/12) | Marie P. (DEC.) | 20-Jul-16 | ||||||||
Gardner | Chester William | DEC (11/23/87) | 19-Feb-03 | |||||||||
Gardner | Dorothy Frances | Patrick | DEC (1/24/12) | H. A. | 20-Jul-16 | |||||||
George | Lois Virginia | Skura | DEC (3/4/02) | |||||||||
Gibson | Sophie Mae | Lost (3/03) | ||||||||||
Gordon | Ralph Lee | DEC (6/24/09) | Gladys I. | 28-Jun-09 | ||||||||
Gordon | Robert Bruce | DEC (WW II) | 19-Feb-03 | |||||||||
Gore | Frederick Welton | DEC (3/14/14) | Laura | 20-Jul-16 | ||||||||
Graul | Henry Karl (Hank) | DEC (10/29/17) | 13-Jan-22 | |||||||||
Hagarty | Ellen | Davis | DEC. | Earl | 19-Feb-03 | |||||||
Hager | Dell Robert | DEC (4/7/87) | 19-Feb-03 | |||||||||
Hager | Howard Leonard | DEC (3/21/19) | Midred J. (DEC.) | 13-Jan-22 | ||||||||
Halliday | Phyllis | Duff | DEC (6/4/01) | 21-Aug-03 | ||||||||
Hammer | Walter | DEC. | 19-Feb-03 | |||||||||
Handley | Ellen | DEC | 21-Jun-07 | |||||||||
Hansel | Mary Charlotte | Reed | DEC. | |||||||||
Hansell | John Elwaine (Jack) | DEC (9/9/03) | 20-Jul-16 | |||||||||
Havener | Genevieve Rose | DEC (<1985) | 19-Feb-03 | |||||||||
Haynes | Walter Edward | DEC (12/28/15) | Mary Thomas (W-L'42--DEC.) | 18-Jan-16 | ||||||||
Heinbuck | Sarah Jane | Lloyd | DEC (5/7/11) | Harvey Clifford (DEC.) | 20-Jul-16 | |||||||
Herdt | Dorothy Elizabeth | Moss | DEC (1/21/02) | |||||||||
Herdt Jr. | Louis Jerome | DEC. | 19-Feb-03 | |||||||||
Hey | Charles Henry | DEC (WW II) | 19-Feb-03 | |||||||||
Hightower Jr. | John Havington (Jack) | DEC (11/26/18) | 13-Jan-22 | |||||||||
Holland | Charles | DEC (5/79) | 13-Jun-03 | |||||||||
Hopkins | Joseph H. | DEC (WW II) | ||||||||||
Horning | John Croft | Lost (3/03) | ||||||||||
Hunter | Donald | DEC (3/87) | 19-Feb-03 | |||||||||
Hutchinson | James Calhoun | DEC. | 19-Feb-03 | |||||||||
Hyland | Edward Thomas | DEC (3/8/70) | 19-Feb-03 | |||||||||
Jahns | Patricia Rhue | Clark | DEC (8/08/04) | Don | 20-Jun-07 | |||||||
Jenkins | Ruth Elan | DEC. | 19-Feb-03 | |||||||||
Jensen | Marie Louise | Ball | DEC (12/30/06) | Frank Jr. | 2-Jan-07 | |||||||
Johncox | Emma Joyce | Lang | DEC. | Louis | 16-Aug-03 | |||||||
Jordan | Richard Ives | DEC (2/12/08) | 21-Nov-08 | |||||||||
Jordan | Roscoe Alden | DEC. | 19-Feb-03 | |||||||||
Joy | Frances Imogene | Etter | DEC (11/13/02) | 8-Sep-03 | ||||||||
Keller | Florence Harding | DEC (<1985) | 19-Feb-03 | |||||||||
Kelly Jr. | R. Douglas | DEC. | 19-Feb-03 | |||||||||
Kemp | Helen | Whitney | DEC (6/15) | Frank H. (DEC.) | 13-Jan-22 | |||||||
Kennedy | Mary Elizabeth | Brace | DEC (5/1/09) | 26-Jul-16 | ||||||||
Kessler | Walter | DEC. | 19-Feb-03 | |||||||||
Key | George Austin | DEC (7/79) | 19-Feb-03 | |||||||||
Kibler | John Mercer (Jack) | DEC (12/12/91) | 19-Feb-03 | |||||||||
Kines | Dorothy Marie | Malone | DEC (12/15/10) | Thomas K. (DEC.) | 20-Jul-16 | |||||||
King | Richard Michael | Lost (3/03) | ||||||||||
Kirby | Julia Claggett | Lawson | DEC (4/23/12) | Clarence L. (DEC.) | 13-Jan-22 | |||||||
Kirby | Marjorie Sanword | Williams | DEC (1/4/12) | Thomas H. | 20-Jul-16 | |||||||
Kirkland | Robert Lee | DEC. | 16-Aug-03 | |||||||||
Kirkley | Mary Elizabeth | DEC (3/12/07) | 2-Jun-07 | |||||||||
Kirwan | Robert Emory (Bob) | DEC (2/71) | 19-Feb-03 | |||||||||
Koch | Charles | DEC (3/83) | 13-Jun-03 | |||||||||
Koch | Ruth | Britten | DEC (7/25/05) | H. H. | 20-Jun-07 | |||||||
Koerner | Pauline Wilhelmina (Tee) | Franko | DEC (1/28/22) | 31-Jan-22 |
Subtable: L-Z Links to other sections ===> Top A-K
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Landis Jr. | James Harold | DEC (11/19/11) | Iris E. (DEC.) | 20-Jul-16 | ||||||||
Lankford | Jeanne | Lost (3/03) | ||||||||||
Latimer | Mary Virginia | Buell | DEC (4/11/12) | Martin F. (DEC.) | 7-Sep-23 | |||||||
Leach | Mary B. | * | Arlington | VA | * | * | 13-Jan-22 | |||||
Lewis | J. Kenneth | DEC. | ||||||||||
Loving | Dorsett V. | DEC (6/7/87) | 19-Feb-03 | |||||||||
Lundy | Margarett Anne | Lost (3/03) | ||||||||||
Lyons | Gordon Kenneth | DEC (9/5/09) | Sara W. | 14-Jan-22 | ||||||||
MacPherson | Marjorie Henrietta | Hustead | DEC (8/30/99) | 19-Feb-03 | ||||||||
Manning | Mary Elizabeth | Smalling | DEC (10/12/04) | Ernest | 20-Jul-16 | |||||||
Marcey | Earl W. | DEC (11/16/73) | 13-Jun-03 | |||||||||
Marcey | Evelyn Josephine | Mayberry | DEC (12/84) | Samuel L. | 19-Feb-03 | |||||||
Marcey | Gladys Norman | Stevens | DEC (10/25/03) | Norman (DEC.) | 3-Nov-03 | |||||||
Maris | Pauline M. | Mayo | DEC (5/14/18) | Robert (DEC.) | 13-Jan-22 | |||||||
Marshall | Elizabeth Hirst (Betty) | Lost (3/03) | ||||||||||
Martin | Mildred Vera | Dement | DEC (<1985) | 19-Feb-03 | ||||||||
Mason | Ruby Estelle | Ray | DEC (08/27/06) | Fred | 20-Jun-07 | |||||||
Mathusa | Mary Marcelin | McLaughlin | DEC (4/1/10) | Russell L. (DEC.) | 20-Jul-16 | |||||||
Mattare | Mark Anthony | DEC (12/30/93) | 19-Feb-03 | |||||||||
Maupin | Mary Lelier | Mason | DEC (2/16/14) | Sidney | 20-Jul-16 | |||||||
McDonald | Vivian Whiting | Mayes | Lost (3/03) | |||||||||
McKinney | Robert Hall | DEC (2/22/88) | 19-Feb-03 | |||||||||
McLaughlin | Clara Margaret | Lost (3/03) | ||||||||||
Meade | Lucie Palmer | Beard | DEC (11/2/14) | Ward Powers (DEC.) | 20-Jul-16 | |||||||
Measor | Ethel Elizabeth | Davis | DEC (11/18/14) | George R. (DEC.) | 24-Nov-14 | |||||||
Milks | James E. (Jimmy) | DEC (8/13/91) | 19-Feb-03 | |||||||||
Mills | Frances | Rushin | DEC (11/21/03) | Alexander | 20-Jun-07 | |||||||
Milstead | Anne | Robertson | DEC (6/23/13) | Lundquist Robertson (W-L'37--DEC.) | 11-Jul-13 | |||||||
Mitchell | Anna Lou Frances | Dewey | DEC (1/84) | Henry | 19-Feb-03 | |||||||
Moorfield | Charles Ernest | DEC (4/20/73) | 19-Feb-03 | |||||||||
Morris | Albert Joseph | DEC (12/08/06) | 20-Jun-07 | |||||||||
Mottern | Joan Huguette | Clifford | Lost (7/16) | |||||||||
Murray | Virginia Marie | Lost (3/03) | ||||||||||
Myers | Ann Elizabeth | Monday | DEC (5/3/01) | |||||||||
Nichols | Dorothy Jane | Lost (3/03) | ||||||||||
Nickerson | Foster Grant | DEC (WW II) | 19-Feb-03 | |||||||||
Nightingale | Charles Maurice | DEC (5/19/89) | 19-Feb-03 | |||||||||
Orndorff | Alberta Elizabeth | Yourshaw | DEC (11/19/05) | Michael (DEC.) | 23-Nov-05 | |||||||
Packard | Margaret Anne | Hanson | DEC (01/10/04) | 20-Jun-07 | ||||||||
Palmer | Robert Estler | DEC (4/23/85) | 19-Feb-03 | |||||||||
Pardoe | William Dodge (Bill) | DEC (3/1/03) | ||||||||||
Park | Louis William (Bill) | DEC (11/25/03) | 20-Jun-07 | |||||||||
Parnell | Bernard C. (Bernie) | DEC (WW II--5/17/43) | 19-Feb-03 | |||||||||
Parr | Marie Burke | Hendershott | DEC (1/3/13) | Lawrence R. | 20-Jul-16 | |||||||
Payne | John Gardner | DEC. | 18-Aug-03 | |||||||||
Payne | Leverett Barcroft | DEC (11/83) | 19-Feb-03 | |||||||||
Pigg (aka Page) | Beverly Millard | Lost (6/07) | ||||||||||
Plaugher | Ethel Lee | Brasse | DEC (12/83) | Chester | 19-Feb-03 | |||||||
Poole | Regina Cynthia | Cumbey | DEC (7/28/94) | William W. | 19-Feb-03 | |||||||
Poos | Frederick William (Bill) | DEC. | 19-Feb-03 | |||||||||
Powell | Marshall Gordon | DEC. | 18-Aug-03 | |||||||||
Proctor | Spencer | DEC (<1985) | 19-Feb-03 | |||||||||
Pultz | Ralph | DEC | 21-Jun-07 | |||||||||
Purdy Jr. | Oliver E. | DEC (10/8/14) | Viola W. (DEC.) | 20-Jul-16 | ||||||||
Ramsey | William G. | Lost (3/03) | ||||||||||
Rauth | William Adolph (Adee) | DEC (10/10/92) | 19-Feb-03 | |||||||||
Reamy Jr. | Judson (Bobby) | DEC. | 19-Feb-03 | |||||||||
Reese | Virginia Pauline | Aldridge | DEC (8/18) | W. E. | 14-Jan-22 | |||||||
Reichert | Carl Edward (Duke) | DEC (10/19/06) | 20-Jun-07 | |||||||||
Rice | Arthur Edward | 111 Wellmore Dr. #2114 | Tega Cay | SC | 29708-0125 | * | * | 25-Sep-21 | ||||
Rich | Francis Reece | DEC (11/30/12) | Dorothy (DEC.) | 20-Jul-16 | ||||||||
Rixse | George Edward | DEC (1/22/12) | Mary O. (DEC.) | 20-Jul-16 | ||||||||
Robinson | John W. (Jack) | DEC (12/19/12) | Mary L. (Madge) (DEC.) | 20-Jul-16 | ||||||||
Rollins | Leonard Newton | DEC (5/09/05) | Shirley | 20-Jun-07 | ||||||||
Rowell | Charlotte Jane | Messinese | DEC (1/25/05) | 20-Jun-07 | ||||||||
Salmon | Ruth | Lefever | Ike | Lost (3//03) | ||||||||
Schmackel | Clara | Kemp | Lost (7/16) | |||||||||
Schooler | Elaine | Lost (3/03) | ||||||||||
Schutt | Elizabeth Shearer | McCrary | DEC (10/24/06) | Wade | 20-Jun-07 | |||||||
Sedwick | Catherine Grove | DEC (<1985) | 19-Feb-03 | |||||||||
Shelton | Willa Mae | Meyer | DEC (3/2/09) | Ardo | 20-Jul-16 | |||||||
Sherwood | James Steck (Jimmie) | PO Box 996 | Kennebunk | ME | 04043-0996 | 19-Jul-16 | ||||||
Sholtes | Eleanor Marie | Keinath | DEC (2/11/13) | 20-Jul-16 | ||||||||
Shreve | Courtney Nelson (Corky) | John | Lost (6/07) | |||||||||
Simmons | Florence Mary | Bright | DEC (11/22/03) | Frank | 20-Jun-07 | |||||||
Simpson | Thomas Darby (Tommy) | DEC (1/27/94) | 19-Feb-03 | |||||||||
Sims | Barbara Helen | DEC (4/90) | 19-Feb-03 | |||||||||
Smith | Blanche Elizabeth | Holland | DEC (11/14/15) | Frederick W. (DEC.) | 20-Jul-16 | |||||||
Smith | Carroll Samuel | DEC (5/11/92) | 10-Sep-03 | |||||||||
Smith | Harry Wallace (Wally) | DEC (3/23/05) | 20-Jul-16 | |||||||||
Smith | Ruth Joan | DEC | 20-Jun-07 | |||||||||
Snarr | Retha Mae | Overton | DEC (5/30/02) | |||||||||
Snellings | Melvyn John | DEC. | 19-Feb-03 | |||||||||
Snodgrass | Ruth Gloria | Tassa | DEC (7/2019) | Gerald A. (DEC.) | 9-Aug-19 | |||||||
Spencer | Catherine Frances | Acompara | DEC. | |||||||||
Spitler | Jack Q. | DEC (2/17/89) | 13-Jun-03 | |||||||||
Sprinkle | Homer Roy | DEC (12/16/03) | 20-Jun-07 | |||||||||
Stanley | Gay Robinette | Felton | DEC (10/3/00) | G. Frank | 19-Feb-03 | |||||||
Stanton Jr. | Charles Ingram | DEC (10/5/04) | Evelyn P. | 12-Oct-04 | ||||||||
Steele | Helen Marie | Hunkins | DEC | 20-Jun-07 | ||||||||
Stevens | Carolyn | Lost (3/03) | ||||||||||
Stevens | Helen Marie | Payne | DEC (5/9/21) | Harvey D. (DEC.) | 13-Jan-22 | |||||||
Stewart | Francine | von Bernewitz | DEC (6/4/22) | Herman (DEC.) | 4-Jul-22 | |||||||
Stoffl | Elizabeth Margaret | Roschlau | DEC (6/8/98) | Harry | 19-Feb-03 | |||||||
Stone | Catherine Virginia | Retzer | DEC (1/26/11) | Bertrand M. (DEC.) | 20-Jul-16 | |||||||
Strickler | Charles Lester | DEC (5/16/12) | 14-Jan-22 | |||||||||
Swicegood | Ruby Marion | Goad | DEC (7/7/02) | 20-Jun-07 | ||||||||
Talbott | Ellen | Alexander | DEC. | Harry | ||||||||
Taylor | Edmund Luther | Lost (3/03) | ||||||||||
Taylor | Ellis Paul | DEC (11/75) | 19-Feb-03 | |||||||||
Taylor | James Norman | Lost (3/03) | ||||||||||
Thomas | Helena Mae | Moore | DEC. | Thomas | 19-Feb-03 | |||||||
Thomas | Mellie Inhoff | McDonough | DEC (11/10/19) | Joseph R. (DEC.) | 18-Nov-19 | |||||||
Thomas | Robert Melvin (Bob) | DEC. | 10-Sep-03 | |||||||||
Thompson | Myra Virginia | Hornbaker | DEC (7/6/12) | 20-Jul-16 | ||||||||
Tillett | Elizabeth Hatton (Hattie) | Remeikas | DEC (12/80) | 19-Feb-03 | ||||||||
Tillette | Charles Millard | DEC (6/63) | 19-Feb-03 | |||||||||
Tillson | Barbara Jane | Gilbert | DEC (2003) | Fred | 2-Dec-03 | |||||||
Tinkler | Amy | DEC | 21-Jun-07 | |||||||||
Todd | Mildred Anna | Hunter | DEC (12/24/00) | 19-Feb-03 | ||||||||
Toeppen | Roland Paul | 9777 Blue Lakespur Ct. #101 | Monterey | CA | 93940 | * | 14-Jan-22 | |||||
Toone | Betty Lou | DEC. | 10-Sep-03 | |||||||||
Topley | Mildred | Vel Toven | DEC (6/83) | Harry A. | 13-Jun-03 | |||||||
Tucker | Forrest Meredith | DEC (10/25/86) | 19-Feb-03 | |||||||||
Turner | Helen | Lost (3/03) | ||||||||||
Veitch | Emily E. | Kibler | DEC (9/24/05) | Jack M. (DEC.) | 20-Jul-16 | |||||||
Wallace | James Henry | DEC (7/21/03) | Elizabeth Maupin (W-L '37--DEC.) | 10-Sep-03 | ||||||||
Walton | Jean Marie | Brown | DEC (4/88) | Clifton | 19-Feb-03 | |||||||
Ward | Albert Vernon (Al) | DEC (4/21/12) | Eleanor | 26-Apr-12 | ||||||||
Ward | Raymond Franklin | DEC (11/11/01) | 19-Feb-03 | |||||||||
Ward Jr. | John Sprigg | DEC (4/1/87) | 19-Feb-03 | |||||||||
Warner | Margaret Virginia | Buckle | DEC (10/20/93) | Don | 19-Feb-03 | |||||||
Watson | Carolyn Harriet (Freckles) | DEC (<1985) | 19-Feb-03 | |||||||||
Weir | John Albert | DEC (8/14) | 22-Jan-22 | |||||||||
Weston | Benjamin Hugh | DEC. | 21-Aug-03 | |||||||||
Wheeler | Myron Shea | DEC (9/2/02) | ||||||||||
Whikehart | Ralph C. | DEC (3/9/07) | Dorcas Neal (W-L'43--DEC) | 2-Apr-07 | ||||||||
Whitaker | Barbara Ann | Lost (3/03) | ||||||||||
Whittington | William (Billy) | DEC (5/18/87) | 19-Feb-03 | |||||||||
Wilkins | Mary Elizabeth | Copp | DEC (10/6/98) | George | 19-Feb-03 | |||||||
Wilkinson | Sylvia Elizabeth | Harris | DEC (1/21/10) | C. Woodman Harris (W-L'33 -- DEC) | 24-Jan-10 | |||||||
Wilson Jr. | Otis Dwight | DEC (10/15/10) | 28-Oct-10 | |||||||||
Wiseman | William Forrest | DEC (1/23/10) | Susie M. (DEC.) | 20-Jul-16 | ||||||||
Wittstatt | Mary Ellen | Fairbanks | DEC (3/10/09) | Lyman (W-L'38 -- DEC.) | 12-Apr-09 | |||||||
Woods | Susan Elizabeth | Schwarzman | DEC (10/4/15) | Murray (DEC.) | 20-Jul-16 | |||||||
Woodyard | Harry Lee | DEC. | 19-Feb-03 | |||||||||
Worden | Marguerite Masie | Rodney | DEC (<1985) | 19-Feb-03 |
Note: An asterisk (*) in a cell indicates that the information is known to the class locator, but has been requested hidden from public view.