Washington-Lee High School -- Class of 1940Class Locator: (Alumni Assoc.) - wlhs1940s@yahoo.com |
Subtable: A-G Links to other sections ===> Top H-Q R-Z
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander | Arthur W. | DEC (7/30/06) | Mary (DEC) | 7-Aug-06 | ||||||||
Alexander | James | |||||||||||
Allison | Frank | |||||||||||
Ames | Frances | Harrow | DEC (4/19/04) | Leon V. | 10-Jul-16 | |||||||
Andersen | Edward | |||||||||||
Anderson | Carl | |||||||||||
Anderson | Josephine | Gay | DEC (5/13) | Holt | 15-Jan-22 | |||||||
Arnest | Emily Faith | Williams | DEC (1/20/06) | 10-Jul-16 | ||||||||
Arnold | Elizabeth | Howard | Clyde | Lost (7/16) | ||||||||
Arnold | James | |||||||||||
Arnold | Robert | |||||||||||
Ashton | Howard Frederick | DEC (10/82) | 18-Dec-03 | |||||||||
Bailey | Louis A. | DEC (9/20/00) | 18-Dec-03 | |||||||||
Baldwin | Priscilla Esther | Via | DEC (5/7/16) | Jack Via (W-L'40) | 10-Jul-16 | |||||||
Ball | Berkley | |||||||||||
Bates | Helen Louise | Livingston | DEC (10/18/11) | Robert A. (DEC.) | 10-Jul-16 | |||||||
Baum | Stanley N. | DEC (7/26/06) | Marilyn K. (DEC.) | 15-Jan-22 | ||||||||
Beale | Virginia | |||||||||||
Birchell | James E. | DEC (1/2/07) | Edna D. (DEC.) | 10-Jul-16 | ||||||||
Bitting | Marie | |||||||||||
Blackford | Priscilla | |||||||||||
Brandt III | Jackson (Hezzy) | DEC (7/86) | 6-Aug-07 | |||||||||
Brauning | Lillian | |||||||||||
Brewer | Elizabeth | |||||||||||
Briles | Mary Brown | |||||||||||
Broderick | Herbert R. | DEC (11/80) | 18-Dec-03 | |||||||||
Brown | Bernadine Butcher | Wells | DEC (3/2/16) | J. Stanley (DEC.) | 10-Jul-16 | |||||||
Broyhill | John Milton | 14521 Strathglass Dr. | Hudson | FL | 34667-4267 | * | Novalee S. (DEC.) | 15-Jan-22 | ||||
Brumback | Donald | |||||||||||
Burrows | William L. | DEC (2/2/88) | 18-Dec-03 | |||||||||
Buscher | I. Donald | DEC (3/23/99) | 18-Dec-03 | |||||||||
Byrnes | Margaret | Nevins | 7202 Regent Dr. | Alexandria | VA | 22307-2043 | * | 15-Jan-22 | ||||
Callis | Elizabeth (Betty) | 29-Apr-04 | ||||||||||
Carr | Anne Sutherland | Fletcher | DEC (5/23/09) | 2-Jun-09 | ||||||||
Carr | William | |||||||||||
Carroll | Robert E. | 7500 Oriole Ave. | Springfield | VA | 22307-2043 | * | 15-Jan-22 | |||||
Carter | Mildred Nettie | Duthie | DEC (6/15/99) | Charles | 22-Dec-03 | |||||||
Charles | Arbella | |||||||||||
Chewning | Edna Louise | Hill | DEC (6/16/15) | William Hill (W-L'40) | 14-Jul-15 | |||||||
Chinn | Betty | Schroff | 491 Highway 17 #311 | Little River | SC | 29566-8082 | * | M. B. | 15-Jan-22 | |||
Chittenden | Sarah | |||||||||||
Christ | Harold E. | Lost (7/16) | ||||||||||
Christian | Shirley | Stobbs | DEC (2/17/98) | Claude A. (DEC.) | 10-Jul-16 | |||||||
Clarke | Wanda Jean (Jeanne) | Golden | DEC (11/06) | Dudley Golden (W-L'40--DEC.) | 15-Jan-22 | |||||||
Clarke | William Garland | DEC (10/16/15) | Josephine (DEC.) | 10-Jul-16 | ||||||||
Clementson | Robert M. | DEC (9/21/08) | Mary Louise | 28-Sep-08 | ||||||||
Clouser | David J. | DEC (6/23/94) | 19-Dec-03 | |||||||||
Coates | Peggy | |||||||||||
Coe | Carl Francis (Casey) | DEC (9/18/10) | Peggy (DEC.) | 15-Jan-22 | ||||||||
Coffman | Mary Catherine | Jones | DEC (2/26/19) | Richard H. (DEC.) | 2-Mar-19 | |||||||
Coleman Jr. | Arthur B. | DEC (9/11/92) | 17-Jul-17 | |||||||||
Conklin | Helen | Sari | DEC (5/1/07) | Lee | 6-Jul-07 | |||||||
Corcoran | Anna | Wood | DEC (3/16/78) | 23-Dec-05 | ||||||||
Cradlin | William Talbott | DEC (10/7/00) | 19-Dec-03 | |||||||||
Craig | Dorothy Marie (Dottie) | Cullen | DEC (10/15/00) | Russ | 19-Dec-03 | |||||||
Craig | George | 19-Dec-03 | ||||||||||
Crane | James | DEC (11/91) | 10-Jul-16 | |||||||||
Creekmore | William (Billy) | DEC (2/10/15) | Virginia (DEC.) | 10-Jul-16 | ||||||||
Crist | Catherine | Truesdale | DEC (8/23/79) | 8-Aug-08 | ||||||||
Culbert | Matthew Cameron (Mack) | DEC (7/11/09) | Evelyn N. (DEC.) | 10-Jul-16 | ||||||||
Culpepper | Sarah | Anspach | DEC (10/27/19) | Archie A. (DEC.) | 16-Jan-22 | |||||||
Curry | Frank Clinton | DEC (12/19/01) | Charlotte (Pinky) | 19-Dec-03 | ||||||||
Daniel | Catherine (Billie) | 29-Apr-04 | ||||||||||
Daniel | Harling (Petey) | |||||||||||
Daniel | Robert H. | DEC (4/27/10) | 10-Jul-16 | |||||||||
Daniels | Doris | Pruitt | DEC (12/20/05) | 10-Jul-16 | ||||||||
Dansberger | Gloria | |||||||||||
Davis | Elisabeth | Ransom | DEC (6/5/16) | Richard | 10-Jul-16 | |||||||
Day | Jean | |||||||||||
Dennis | Frank | |||||||||||
Detwiler | Robert | 1612 Gamewell Rd. | Silver Spring | MD | 20905-5116 | 8-Jul-16 | ||||||
Dinsmore | William H. | 29-Apr-04 | ||||||||||
Dinterman | Mary | Starkweather | DEC (12/1/00) | Waldo (DEC) | 19-Dec-03 | |||||||
Dodd | Helen Virginia | Good | DEC (3/15/08) | 10-Jul-16 | ||||||||
Dorsette | Carey | |||||||||||
Dortzbach | Elmer | DEC (9/16/12) | Marjorie | 10-Jul-16 | ||||||||
Douglas | Benjamin | |||||||||||
Douglas | Lois | |||||||||||
Dunlap | Elizabeth (Betty) | |||||||||||
Duthie | Charles (Chuck) | 29-Apr-04 | ||||||||||
East | Katheryne | |||||||||||
Edwards | Robert | 29-Apr-04 | ||||||||||
Embry | Edith | Hamm | DEC (2/11/93) | Clark | 22-Dec-03 | |||||||
Fellows | Eunice Ann | Staley | DEC (11/28/14) | William J. (DEC.) | 25-Jan-15 | |||||||
Field | Dorothy | |||||||||||
Fitts | Blaine | |||||||||||
Fitzgerald | John | |||||||||||
Fitzgerald | Mary Thomasina | McGuire | DEC (11/22/16) | Joseph D. (DEC.) | 16-Jan-22 | |||||||
Flaherty Jr. | Willard Roger | DEC (6/13/09) | 10-Jul-16 | |||||||||
Follin | William Walter | DEC (6/29/06) | 19-Oct-15 | |||||||||
Forrester | Betty | |||||||||||
Foster | Flint | |||||||||||
Foute Jr. | John | DEC (12/24/14) | Elaine | 10-Jul-16 | ||||||||
Fox | Dorothy | Wilson | 536 Sunbrook Manor Dr. #209 | Duncansville | PA | 16635-1450 | * | 16-Jan-22 | ||||
Fox | Leo Earl | DEC (3/9/89) | 10-Jul-16 | |||||||||
Fox Jr. | James H. | 107 Manassas Ave. | Front Royal | VA | 22630-3939 | |||||||
Francis | Marie | |||||||||||
Francis | Mary Jane | |||||||||||
Franks | Jeanne | Smithes | DEC (3/18/06) | Robert B. | 10-Sep-23 | |||||||
French | Mildred | Wallace | 10100 Hillview Dr. #509 | Pensacola | FL | 32514-5456 | * | Lester (DEC.) | 16-Jan-22 | |||
Gaddy | Frank L. | DEC (1/16/08) | Marjorie (DEC.) | 10-Jul-16 | ||||||||
Gaines | Mary Jane | Baugher | 5125 Moreland Ln. | Lothian | MD | 20711-9635 | * | Gideon O. (DEC.) | 16-Jan-22 | |||
Garber | Donald | |||||||||||
Gary | Thomas | |||||||||||
German | Dorothy Hortense (Dottie) | Culler | DEC (8/24/20) | Paul J. (DEC.) | 21-Dec-20 | |||||||
Gilbert | Dorothy Evelyn | MacFall | DEC (10/22/57) | Howard MacFall (W-L'40 -- DEC.) | 20-Jun-19 | |||||||
Gillette | Leroy Owen | DEC (8/10/08) | Jane A. | 10-Jul-16 | ||||||||
Golden | Dudley Gordon | DEC (7/23/11) | Jeanne Clarke (W-L'40) | 10-Jul-16 | ||||||||
Goldupp | Helen Marie | Cumberland | DEC (127//97) | John | 16-Jan-22 | |||||||
Good | Bernard W. | DEC (6/13/99) | 1-Mar-04 | |||||||||
Gosnell Jr. | Fred Alexander | DEC (11/24/05) | Marijane M. | 28-Nov-05 | ||||||||
Graul | Marie D. (May) | Dodd | DEC (2/2/08) | 1-Aug-17 | ||||||||
Gray | Dorothy Elizabeth | Ginder | DEC (9/9/14) | Chester (DEC.) | 10-Jul-16 | |||||||
Gray | Virginia | |||||||||||
Green | Charles | |||||||||||
Groot | Edna Regina | Mitchell | 4912 Arbutus Ave. | Rockville | MD | 20853-3187 | * | Carl E. (DEC.) | 16-Jan-22 | |||
Groves | Virginia (Gin) | 29-Apr-04 | ||||||||||
Gudger | Sterling E. | DEC (9/10/93) | 1-Mar-04 |
Subtable: H-Q Links to other sections ===> Top A-G R-Z
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haines | Henrietta | |||||||||||
Halliday | Vera | |||||||||||
Halliday | Vivian | Queisser | DEC (11/8/12) | Richard (DEC.) | 16-Nov-12 | |||||||
Halsted Jr. | Arthur E. | DEC (9/6/08) | 10-Oct-13 | |||||||||
Hamm | Lucille | |||||||||||
Hancock | Robert V. | DEC (8/7/95) | 2-Mar-04 | |||||||||
Harnest | Earl M. | DEC (3/17/92) | 2-Mar-04 | |||||||||
Harris | Charles | |||||||||||
Harris Jr. | John E. | DEC (9/18/99) | Marion Martini (W-L'40--DEC.) | 16-Jan-22 | ||||||||
Harward | Mary | Duncan | DEC (1/10/95) | Westmoreland | 2-Mar-04 | |||||||
Havener | Robert Walton (Shorty) | DEC (12/13/00) | Virginia | 2-Mar-04 | ||||||||
Hayes | Richard | |||||||||||
Herman | Robert Carl | DEC (12/26/12) | Beverly | 13-Jun-13 | ||||||||
Herring | Charles (Chips) | 29-Apr-04 | ||||||||||
Hershey | Gordon (Herby) | 29-Apr-04 | ||||||||||
Hickey | Mary | |||||||||||
Hightower | Betsy | 29-Apr-04 | ||||||||||
Hildebrand | Floyd | DEC (2/12/08) | Suzanne | 10-Jul-16 | ||||||||
Hildebrand | Thelma | Smith | DEC (10/14/13) | C. W. | 10-Jul-16 | |||||||
Hill | Ray | 29-Apr-04 | ||||||||||
Hill | William H. | DEC (8/2/08) | Edna Chewning (W-L'40--DEC.) | 10-Jun-16 | ||||||||
Hise | Eugene Charles | DEC (9/21/04) | Lillian | 24-Sep-04 | ||||||||
Hodkinson | Norman R. | DEC (11/13/21) | Katherine L. | 16-Jan-22 | ||||||||
Holloway | Jerome Knight | DEC (10/2/06) | Gertrud H. (DEC.) | 10-Jul-16 | ||||||||
Hollowell | Jean Frances | Sedwick | DEC (12/23/06) | 10-Jul-16 | ||||||||
Hudson | Ernestine | |||||||||||
Hughes | Paul A. | DEC (5/15/93) | 2-Mar-04 | |||||||||
Hughitt | Charles | DEC. | 4-Jul-16 | |||||||||
Hunt | Martha B. | 403 Russell Ave. #515 | Gaithersburg | MD | 20877-2851 | * | 16-Jan-22 | |||||
Hurst | Louise L. | Mahoney | DEC (5/3/88) | 2-Mar-04 | ||||||||
Irvin | Richard | 29-Apr-04 | ||||||||||
Isaacs | James | |||||||||||
Jackson | Elizabeth Hollaway | Thomasson | DEC (10/6/00) | Harold | 2-Mar-04 | |||||||
Jenkins | Norman | DEC (12/85) | 2-Mar-04 | |||||||||
Johnson | Lois Roberta | |||||||||||
Johnson | Paul Cambron | DEC (12/19/03) | Ruth | 5-Jan-04 | ||||||||
Jones | Forrest | |||||||||||
Judd | Dudley | |||||||||||
Kangas | Aune Maria | Luhtanen | DEC (11/21/04) | 3-Dec-04 | ||||||||
Keller | Sam | |||||||||||
Kelley | Robert A. | DEC (1/17/11) | 10-Jul-16 | |||||||||
Kelly | Constance | |||||||||||
Kendall | Ralph C. | DEC (5/18/88) | 2-Mar-04 | |||||||||
Kew | Jean | Gallahan | DEC (1/9/09) | Charles H. (DEC.) | 16-Jan-22 | |||||||
Kisseleff | Jerome | DEC (WW II) | 14-Jun-04 | |||||||||
Knox | Ada | |||||||||||
La Rue | Carolyn | 29-Apr-04 | ||||||||||
Lacey | Katherine (Katie) | Lee | DEC (8/13/08) | Charlie | 8-Sep-08 | |||||||
Lam Jr. | John J. | |||||||||||
Lear | Alice | Foltz | ||||||||||
Lee | Maurice Dean | DEC (9/20/11) | 10-Jul-16 | |||||||||
Legg | Wallace | DEC (2/16/03) | 19-Feb-03 | |||||||||
Leigh | Katherine (Kitty) | |||||||||||
Lett | Laura | |||||||||||
Lewis | Dorothy | |||||||||||
Lofland | Helen | |||||||||||
Lucas | Ruth Gibson | |||||||||||
Lukens | Helen Frances | Johnson | DEC (12/2/16) | Calvin N. (DEC.) | 16-Jan-22 | |||||||
Luther | Ernest H. | DEC (10/15/04) | 6-Jan-12 | |||||||||
Lynch | Mary | Serra | DEC (5/9/03) | Manuel G. | 23-Apr-04 | |||||||
MacCartney | Frances | |||||||||||
MacFall Jr. | Howard Talbott (Mac) | DEC (9/20/03) | Susanne | 3-Mar-04 | ||||||||
MacHattie | Louise | |||||||||||
Manville | Alvin L. | DEC (7/26/96) | 3-Mar-04 | |||||||||
Marsden | Elizabeth | |||||||||||
Marsden | Mildred | Ruckman | DEC (9/92) | Bill | 3-Mar-04 | |||||||
Martin | Clarence | |||||||||||
Martin | Ella Virginia | |||||||||||
Martini | Marion | Harris | DEC (8/18/95) | John Harris (W-L'40) | 10-Jul-16 | |||||||
Mathews | William | |||||||||||
Matlack | Albert | |||||||||||
McCreath | Robert | 29-Apr-04 | ||||||||||
McGee | Bernice Marie | Anglin | DEC (11/24/18) | Murray E. (DEC.) | 3-Dec-18 | |||||||
McNally | Grace | 29-Apr-04 | ||||||||||
McNemar | Leslie Erwin | DEC (5/17/93) | 16-Jan-22 | |||||||||
McPherson | Lucille | McVay | DEC (11/14) | Raymond R. (DEC.) | 16-Jan-22 | |||||||
McVickar | Rhoda Jean | |||||||||||
Meyers | Robert | |||||||||||
Miller | Catherine E. (Kitty) | DEC (9/5/05) | 10-Jul-16 | |||||||||
Miller | Louis | |||||||||||
Miller | Margaret | Quistrof | Richard | Lost (7/16) | ||||||||
Miskin | Reba | |||||||||||
Monson | Lillian | Vogel | 350 Sunrise Cir #14 | Mount Juliet | TN | 37122-3664 | John E. (DEC.) | 9-Jul-16 | ||||
Montgomery | Margaret | |||||||||||
Moody | Bruce R. | DEC (12/1/91) | 10-Jul-16 | |||||||||
Moore | Dorothy Eleanor | |||||||||||
Moore | Eileen Carolyn | Hill | DEC (5/16/10) | William W. | 23-Jun-11 | |||||||
Morris | Evelyn Gertrude | Coleman | DEC (8/24/14) | Richard (Tony) | 2-Sep-14 | |||||||
Mossburg | Aubrey E. | DEC (1/20/94) | 3-Mar-04 | |||||||||
Mueller | Betty | |||||||||||
Needham | James | DEC (6/66) | 3-Mar-04 | |||||||||
Neviaser | Daniel H. | DEC (6/16/04) | 10-Jul-16 | |||||||||
Nixon | Dorothy | |||||||||||
Nutt | Mary Jane | |||||||||||
Oakes | Alfred | |||||||||||
Oliver | Benjamin A. | DEC (1/4/07) | 10-Jul-16 | |||||||||
Olmsted | Jack | |||||||||||
Oppenheim | Lewyn M. | DEC (3/29/15) | Edna R. | 10-Jul-16 | ||||||||
Owens | Helen | James | DEC (12/3/02) | Bleakely (DEC) | 11-Dec-02 | |||||||
Owens | Nellie Rae | 29-Apr-04 | ||||||||||
Parnell | Dorothy Virginia | Stewart | 393 Essex St. #203 | Beverly | MA | 01915-1984 | * | Francis P. (DEC.) | 16-Jan-22 | |||
Parr | Susie Lee | Williams | DEC (8/2/98) | Robert | 3-Mar-04 | |||||||
Pawley | James | 29-Apr-04 | ||||||||||
Payne | Charles F. (Sonny) | DEC (1/22/99) | 3-Mar-04 | |||||||||
Payne | Clyde | |||||||||||
Payne | Helen | |||||||||||
Pearson | Doris | |||||||||||
Pendleton | Winifred Marie | Foster | DEC (2/11/06) | Edward (DEC.) | 16-Feb-06 | |||||||
Perry | Anna Louise | 29-Apr-04 | ||||||||||
Petrie | William L. | DEC (10/1/05) | Constance L. (DEC.) | 10-Jul-16 | ||||||||
Phillips | Arthur Leslie | DEC (4/27/06) | Dorothy Simpson (W-L'41-DEC.) | 12-May-06 | ||||||||
Phillips | Helen | |||||||||||
Plaugher | Marguerite | |||||||||||
Poos | George I. | DEC (7/12/02) | 3-Mar-04 | |||||||||
Pressley | Henry | |||||||||||
Prysby | Douglas D. | DEC (11/09) | Marjorie S. (DEC) | 16-Jan-22 | ||||||||
Pultz | Edward L. | DEC (1/30/84) | 3-Mar-04 | |||||||||
Pumphrey | Virginia | |||||||||||
Pusack | David J. | DEC (6/21/03) | 3-Mar-04 |
Subtable: R-Z Links to other sections ===> Top A-G H-Q
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralston | Charles Linwood | DEC (9/25/03) | 3-Mar-04 | |||||||||
Ramey | Blanche | George | DEC (8/7/82) | Don | 10-Jul-16 | |||||||
Ramsey | Oliver | |||||||||||
Reamy | Clyde M. | DEC (2/23/07) | 10-Jul-16 | |||||||||
Redfield | Ruth | |||||||||||
Rees | William J. | DEC (6/25/98) | 3-Mar-04 | |||||||||
Reichert | Ellen May | Real | DEC (3/12/20) | Alvin W. (DEC.) | 16-Jan-22 | |||||||
Rhinehart | Marian | |||||||||||
Richardson | Alister | 29-Apr-04 | ||||||||||
Richardson | Dorothy | 29-Apr-04 | ||||||||||
Riddel | Mary Stewart (Myra) | Gildea | DEC (7/31/12) | James L. | 10-Jul-16 | |||||||
Rinker | Edith | Junkins | DEC (12/15/07) | Theodore (DEC.) | 8-Jan-08 | |||||||
Roberson Jr. | James R. | DEC (1/28/09) | 10-Jul-16 | |||||||||
Roberts | Verna | |||||||||||
Robinson | James | |||||||||||
Rosin | Eileen | Jackson | DEC (6/12/10) | William J. (DEC.) | 10-Jul-16 | |||||||
Rowell | Betty Lou | Sloan | 651 San Salvador Dr. | Dunedin | FL | 34698-3420 | * | David L. (DEC.) | 16-Jan-22 | |||
Rucker | Kathryn Lee | Ware | DEC (5/10/97) | David | 10-Jul-16 | |||||||
Russell | Margaret | Lollar | PO Box 161 | Keyser | WV | 26726=0161 | Elvin (DEC.) | Lost (7/16) | ||||
Scheffel | Dayton C. | DEC (6/27/07) | 5-Jul-07 | |||||||||
Schmidt | Fred | |||||||||||
Schuette | Gloria | Farquharson | DEC (7/7/15) | John C. (DEC.) | 10-Jul-16 | |||||||
Sharp II | James S. | DEC (11/9/09) | Maggie B. (DEC.) | 10-Jul-16 | ||||||||
Sheck | Margarette | |||||||||||
Shepherd | Raymond D. | DEC (4/29/08) | 7-May-08 | |||||||||
Shreve | Barbara (Bobbie) | Arnold | DEC (2/16/01) | 4-Mar-04 | ||||||||
Sims | Robert T. | DEC (12/11/98) | 10-Jul-16 | |||||||||
Smarr | Bessie | |||||||||||
Smith | Madeline | Rucker | DEC (10/15/00) | 4-Mar-04 | ||||||||
Smith | Peggy | |||||||||||
Smith | Rose | DEC (5/1/85) | 10-Jul-16 | |||||||||
Soter III | George Francis | DEC (6/26/19) | Katherine (DEC.) | 16-Jan-22 | ||||||||
Speek | Peter V. | DEC (10/12/99) | 4-Mar-04 | |||||||||
Spindle | Charles | 29-Apr-04 | ||||||||||
Spink | Ruth Helen | |||||||||||
Spivey | Norma | Nistle | DEC (9/25/14) | Kenyon G. (DEC.) | 10-Jul-16 | |||||||
Stevens | Gloria Louise V. | Karn | DEC (6/3/09) | Norman | 10-Jul-16 | |||||||
Stone | William D. (Delmas) | DEC (10/12/14) | Nancy (DEC.) | 17-Oct-14 | ||||||||
Stutzman | Jean | 29-Apr-04 | ||||||||||
Stutzman | Olive | 29-Apr-04 | ||||||||||
Tanner | Louise | |||||||||||
Teller | Roy Austin (Louie) | DEC (10/5/08) | Jacqueline S. | 10-Jul-16 | ||||||||
Terrell | Elizabeth | Lloyd | DEC (3/6/16) | 10-Jul-16 | ||||||||
Thomasset | Eleanor Lee | Kreschbaum | Charles A. | Lost (1/22) | ||||||||
Thompson | Katrine M. | Kennedy | DEC (3/17/06) | Frederick W. (DEC.) | 10-Jul-16 | |||||||
Thompson | Mary | |||||||||||
Thompson | Mary E. (Tommy) | Witte | DEC (8/20) | Willard W. (DEC.) | 17-Jan-22 | |||||||
Thornton | Jeanne (Betty) | |||||||||||
Throgmorton | Nancy Lee | |||||||||||
Timmons | Alice | Chunn | DEC (7/10) | Charles (DEC.) | 17-Jan-22 | |||||||
Timmons | LaVerne | |||||||||||
Toleman Jr. | John Alfred | DEC (9/3/00) | 4-Mar-04 | |||||||||
Toone | Virginia | Goff | DEC (3/27/04) | Doral S. (DEC.) | 10-Jul-16 | |||||||
Torrance | Lillie | MacLeod | DEC (6/28/06) | Sidney B. (DEC.) | 10-Jul-16 | |||||||
Torrance | May Belle | Warner | DEC (12/14/06) | John S. (DEC.) | 10-Jul-16 | |||||||
Torrance | Norman | DEC (8/89) | 4-Mar-04 | |||||||||
Torreyson | Grace Ellen | |||||||||||
Trimble | Frances | 29-Apr-04 | ||||||||||
Tucker | Eugene | DEC (10/30/02) | Margaret | 11-Dec-02 | ||||||||
Turner | Gloria | |||||||||||
Vannier | Marjorie Marie | Hayes | DEC (9/10/16) | Joe (DEC.) | 17-Jan-22 | |||||||
Via | Jack Byrne | 5719 Leesburg Pk. | Falls Church | VA | 22041-2904 | Priscilla Baldwin (W-L'40--DEC.) | 9-Jul-16 | |||||
Walker | Miriam | |||||||||||
Ward | Norma | |||||||||||
Warner | Neva | |||||||||||
Waybright | Beulah | 29-Apr-04 | ||||||||||
Weir | Florence | Dewey | DEC (12/4/03) | Charles | 4-Mar-04 | |||||||
Wetmore Jr. | William F. | DEC (3/17/03) | Mary Louise | 21-Mar-03 | ||||||||
Wheeler | Marion | |||||||||||
Wilcox | Edward H. | DEC (4/28/08) | 5-May-08 | |||||||||
Wilkerson | Ruby | Baughman | DEC (9/9/12) | Charles A. | 10-Jul-16 | |||||||
Williams | Doris Virginia | Clagett | DEC (6/28/13) | Claude (DEC.) | 17-Jan-22 | |||||||
Williams | Wilbur A. | 10709 Douglas Ave. | Silver Spring | MD | 20902-4703 | * | 17-Jan-22 | |||||
Wilson | Evelyn | |||||||||||
Wilson | Nancy | |||||||||||
Woodruff | Evelyn Virginia | |||||||||||
Woodside | Charles Robert (Bob) | DEC (7/17/20) | Jeanne | 27-Jul-20 | ||||||||
Woody | Bruce | Lost (7/16) | ||||||||||
Wooge | Carroll Dayton | DEC (11/15/20) | 216 Trott St. Oak Island NC 28465 /4 | Wyllo Hill (W-L'44 -- DEC.) | 8-Feb-21 | |||||||
Wooge | Elizabeth | Bolen | DEC (11/12/11) | Conrad S. (DEC.) | 10-Jul-16 | |||||||
Wright | Eileen | |||||||||||
Wright | Robert K. | DEC (6/15/96) | 10-Jul-16 |
Note: An asterisk (*) in a cell indicates that the information is known to the class locator, but has been requested hidden from public view.