Washington-Lee High School -- Class of 1944Class Locator: (Alumni Assoc.) - wlhs1940s@yahoo.com |
Subtable: A-G Links to other sections ===> Top H-R S-Z
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbot | Jane | |||||||||||
Adair | James W. | DEC (11/8/86) | ||||||||||
Adams | Fred B. | DEC (1/25/15) | Bess Helmick (W-L'44 -- DEC.) | 25-Feb-15 | ||||||||
Albert | James | DEC. | ||||||||||
America | Dorothy | Garate | DEC (2/22/92) | |||||||||
Andrews | Bertha May | Curtin | DEC (11/16/21) | Christopher B. (DEC.) | 20-Jan-22 | |||||||
Andrews | Elaine Esther | Thomas | DEC (7/15/17) | Leroy W. (DEC.) | 24-Jul-17 | |||||||
Andrews | Virginia | Walker | DEC (1/30/07) | Charles | 16-Jul-16 | |||||||
Appleton | Evelyn | Hamaker | DEC (12/14/09) | Norman (DEC.) | 2-May-16 | |||||||
Ascherl | Robert | DEC (4/68) | ||||||||||
August | Robert L. | DEC (6/83) | ||||||||||
Ayers | Joanne | Taylor | 1953 S View Dr. | Fort Collins | CO | 80524-5012 | * | Harry B. | 20-Jan-22 | |||
Baggett Jr. | Herbert L. | DEC (9/22/05) | Barbara | 2-May-16 | ||||||||
Balderson | Donald Edward | 3401 N. Edison St. | Arlington | VA | 22207-1829 | * | Gladys Cullen (W-L'44--DEC.) | 20-Jan-22 | ||||
Balinger | Richard King | DEC (4/18/12) | Betty | 2-May-16 | ||||||||
Barber | Charlotte | Anson | 341 N. Bunker Hill Dr. | Tucson | AZ | 85748-3333 | * | James T. | 20-Jan-22 | |||
Barker | Barbara | |||||||||||
Barker | Robert W. | 1811 Naranca Ave. | El Cajon | CA | 92019-1117 | * | Virginia L. | 20-Jan-22 | ||||
Barker | Suzanne | Williams | Bill | |||||||||
Barnes | Carl Abbot | DEC (12/25/16) | Betty Jeffries (W-L'46--DEC.) | 20-Jan-22 | ||||||||
Barnes | Elizabeth | Melby | DEC (3/26/11) | Ralph (DEC.) | 9-Jun-01 | |||||||
Basham | Frances | Schmitz | 3180 Karen White Dr. | Suwanee | GA | 30024-1358 | * | Clarence W. (DEC.) | 20-Jan-22 | |||
Bassett Jr. | Thomas J. | DEC (10/15) | Charlene Smith (W-L'44--DEC.) | 20-Jan-22 | ||||||||
Beall Jr. | John Andrew | DEC (7/5/08) | Evelyn | 2-May-16 | ||||||||
Beans | Alice Marie | Martinez-Riera | DEC (4/19/12) | 2-May-16 | ||||||||
Beatty | George C. | DEC (2015) | 218 Rocky Top Ln. | Woodstock | VA | 22664-3165 | * | Lola (DEC.) | 12-Mar-09 | |||
Bechtol | Barbara (Becky) | Garrison | DEC (12/1/15) | William E. (DEC.) | 2-May-16 | |||||||
Beck | Barbara | |||||||||||
Biddle | Lorraine | Nobles | DEC (1/4/09) | Barbara (DEC.) | 4-Sep-15 | |||||||
Biller | Charles Mayo | DEC (3/28/03) | Barbara Marie (DEC.) | 2-May-16 | ||||||||
Billings | Victor Dunn | DEC (5/15/03) | Dahrl | |||||||||
Billingsley | Corinna | DEC. | ||||||||||
Blake | Lois | Howland | 4709 Dovedale Dr. | Williamsburg | VA | 23188-2853 | * | Paul D. (DEC.) | 20-Jan-22 | |||
Blunt | Marjorie | |||||||||||
Borcherding | Ruth | Daws | DEC (10/15/20) | Edwin Herbert (DEC.) | 20-Jan-22 | |||||||
Borror | Barbara Lee | Warden | DEC (7/19/12) | Burdett Warden (W-L'44--DEC.) | 22-Jul-12 | |||||||
Bowen | David | DEC (8/2/97) | ||||||||||
Bowling | William W. | DEC (10/12/96) | Marce | |||||||||
Boyle | Lydia | Skinner | DEC (8/29/19) | Innis R. (Randy) (DEC.) | 10-Sep-19 | |||||||
Boynton | Douglas Raymond | DEC (3/91) | Meta | 20-Jan-22 | ||||||||
Brady | Norman W. | DEC (11/24/93) | 2-May-16 | |||||||||
Bray | Betty | Williams | DEC (3/16) | Floyd J. (DEC.) | 20-Jan-22 | |||||||
Breitenbach | Derek S. | DEC (8/22/12) | Jan | 2-May-16 | ||||||||
Brentlinger | John Weeks | DEC (4/28/19) | Pauline H. (DEC.) | 28-May-19 | ||||||||
Brewster | Carmaleta | Early | DEC (11/4/93) | Robert Early (W-L'44--DEC.) | ||||||||
Brill | Mildred Syrena | Liptrap | DEC (1/18) | Louie L. (DEC.) | 20-Jan-22 | |||||||
Brisbane Jr. | Austin F. | DEC (5/12/20) | Virginia Downs (W-L'45) | 20-Jan-22 | ||||||||
Brown | James | |||||||||||
Brown | Keith S. | DEC (5/16/11) | Ann (DEC.) | 2-May-16 | ||||||||
Brown | Mary Ella | Brumfield | 38 Canaan St. | Luray | VA | 22835-9746 | * | Fred Brumfield (W-L'44) | 20-Jan-22 | |||
Brown | Ronald Lawson | DEC (1/22/09) | Minerva | 2-May-16 | ||||||||
Bruce | Cecil | |||||||||||
Bruin | Betty | DEC. | ||||||||||
Brumfield | Fred M. | 38 Canaan St. | Luray | VA | 22835-9746 | * | Mary Ella Brown (W-L'44) | 20-Jan-22 | ||||
Brundage | Harrison Truesdal | 10019 Warwana Rd. | Houston | TX | 77080-7018 | * | 20-Jan-22 | |||||
Bryan | William | |||||||||||
Budge | William James | DEC (7/21) | 21-Jan-22 | |||||||||
Burger | Catherine Wlater | Houck | DEC (6/10/05) | John B (DEC.) | 22-Apr-16 | |||||||
Buzzell | Donald Alan | DEC (9/25/19) | Betty Smith (W-L'44--DEC.) | 4-Oct-19 | ||||||||
Cable | Joseph | DEC (7/83) | ||||||||||
Call | Charlotte | Thompson | DEC (2/22/13) | Charles (Al) (DEC.) | 2-May-16 | |||||||
Cappelmann | Elsie | Gruver | DEC (9/22/12) | Robert H. (DEC.) | 2-May-16 | |||||||
Carroll | Clifford | DEC (11/87) | ||||||||||
Chamberlin | Thomas B. | 5335 Lee Hwy. #3 | Arlington | VA | 22207-1634 | * | Martha Harvey (W-L'44--DEC.) | 21-Jan-22 | ||||
Chew | Harry Richard | DEC (7/5/14) | Judith Brown | 13-Aug-14 | ||||||||
Chewning | Vernon J. | 4485 Perro Ln. | Reno | NV | 89502-4975 | * | Ida B. (DEC.) | 21-Jan-22 | ||||
Chilcoat | Rhoda | |||||||||||
Church | Jane | Holman | DEC (7/28/12) | John (DEC.) | 2-Aug-12 | |||||||
Churchner | Mary Elizabeth | Hylton | DEC (11/10/19) | Hiram N. (Neil) (DEC.) | 21-Jan-22 | |||||||
Clark | John Robert (Bob) | DEC (8/23/10) | 9-Sep-10 | |||||||||
Clarke | Robert Norman | DEC (9/7/21) | Ida-Anne | 27-Nov-21 | ||||||||
Clement Jr. | George Kilgore | DEC (8/13/17) | Lucy B. (DEC.) | 21-Jan-22 | ||||||||
Cline | Jeanette | Woolfolk | DEC (9/17/13) | 2-Mar-16 | ||||||||
Coddington | Harold Penn | DEC (12/16/17) | Pat | 14-Jul-16 | ||||||||
Coffey | Joseph Monroe | DEC (3/24/16) | Lorraine | 2-May-16 | ||||||||
Colm | Anne Christine | Repaske | DEC (7/21) | Roy (DEC.) | 21-Jan-22 | |||||||
Cooper | Earl D. | 329 E. Brown St. #238 | East Stroudsburg | PA | 18301-3017 | * | Elaine L. | 21-Jan-22 | ||||
Corbrly | Edward | DEC. | ||||||||||
Cornwell | Virginia | Thompson | 484 Corvallis Ct. | Reno | NV | 89511-6055 | * | James H. (DEC.) | 21-Jan-22 | |||
Coultrip | Phyllis E. | DEC. | Mr. McLean | |||||||||
Coultrip Jr. | Raymond L. | 507 Silverton Ct. | Colorado Springs | CO | 80919-2026 | * | 21-Jan-22 | |||||
Coury | Josephine | |||||||||||
Cowden | Dorothy | Thompson | 7979 W. Glenbrook Rd. #5013 | Milwaukee | WI | 53223-1054 | * | Stuart M. (DEC.) | 21-Jan-22 | |||
Cox | Mason | |||||||||||
Crack | Harry (Roxy) | DEC (1996) | ||||||||||
Crain | Ralph | |||||||||||
Crim | Gene Lamar | DEC (11/10/17) | Nancy L. (DEC.) | 21-Jan-22 | ||||||||
Crump | Aubrey G. | DEC. | ||||||||||
Crunkleton | Glen E. | DEC (3/25/89) | Mary Heflin (W-L'44 - DEC.) | |||||||||
Cullen | Gladys | Balderson | DEC (9/16/20) | Donald Balderson (W-L'44) | 21-Jan-22 | |||||||
Cumings | Richard Glenn | DEC (9/12) | Jane G. (DEC.) | 21-Jan-22 | ||||||||
Curran | Kendall | DEC (10/76) | 2-May-16 | |||||||||
Dalton | Rea | |||||||||||
Daly | John Joseph | DEC (6/7/15) | Florence Frey (W-L'45--DEC) | 11-Jun-15 | ||||||||
Darcey | Leah | Flaherty | DEC (3/16/16) | Marvin (DEC.) | 2-May-16 | |||||||
Daugherty | Floyd N. | 1811 Myrtle Ave. | Plainfield | NJ | 07063-1017 | * | Wendy L. | 21-Jan-22 | ||||
Davidson | Carolyn Ruth (Pat) | Densmore | DEC (8/30/15) | Leonard (DEC.) | 7-Sep-15 | |||||||
Davis | Jane A. | Sparrow | DEC (7/22/91) | Wilmer | ||||||||
Davis | Samuel F. | DEC (5/9/10) | Julia | 2-May-16 | ||||||||
DeCelles | Corrine | |||||||||||
Delano | Mary Ellen | Caudle | DEC (7/11/20) | Hubert H. (DEC.) | 21-Jan-22 | |||||||
Dey | Margaret (Peggy) | Corrigan | DEC (9/20/07) | Claud (DEC.) | 23-Apr-16 | |||||||
Dick | Lohr Mitchell (Mitchell) | DEC (10/7/10) | Faith (DEC.) | 15-Oct-10 | ||||||||
Dickson | James E. | DEC (5/17/09) | 16-Jul-16 | |||||||||
Dodson | Glenna | Carr | DEC (10/19/08) | Thomas | 23-Apr-16 | |||||||
Dortzbach | Mary | Compher | DEC (8/13/96) | |||||||||
Douglass Jr. | George Shearer | DEC (10/20/21) | Anne F. | 21-Jan-22 | ||||||||
Dowling | Russell John | DEC (9/17/18) | Evelyn Dickson (W-L'45--DEC.) | 2-Oct-18 | ||||||||
Druckenmiller | Donald J. | DEC (12/15/06) | Mary Hynes (W-L'44 -- DEC.) | 23-Apr-16 | ||||||||
Dryden | James Hill | DEC (5/15/12) | 2-May-16 | |||||||||
Dudley | John C. | DEC (6/30/09) | Constance | 2-May-16 | ||||||||
Duley | James L. | DEC (12/19/14) | Barbara Buckmaster (W-L'50) | 2-May-16 | ||||||||
Dutton | Robert Potter | DEC (12/18/89) | ||||||||||
Earl | William C. (Billy) | DEC (12/18/12) | Sue Schaller (W-L'49) | 2-Jan-13 | ||||||||
Early | Robert | DEC. | Carmalita Brewster (W-L'44-DEC.) | |||||||||
Edmonston | Shirley M. | Scarborough | DEC (5/19/23) | Albert K. (DEC.) | 24-May-23 | |||||||
Eldred | Robert D. | DEC (3/14/20) | Barbara C. (DEC.) | 21-Jan-22 | ||||||||
Estes | Betty | Compher | DEC. | |||||||||
Evans | Don | |||||||||||
Evans | Fay | |||||||||||
Everhart | June | Rawlinson | DEC (1/1/87) | William Rawlinson (W-L'44 -- DEC.) | 23-Apr-16 | |||||||
Faass | Robert T. | 6812 96th Pl. #100 | Seabrook | MD | 20706-3618 | * | 22-Jan-22 | |||||
Fagerli | Olaf Harry | DEC (9/29/11) | Rose (DEC.) | 20-Oct-11 | ||||||||
Fairfax | John M. | DEC (3/87) | 2-May-16 | |||||||||
Farabee | Pauline | LaMarr | DEC (8/18) | Jack P. (DEC.) | 22-Jan-22 | |||||||
Farmer | Beverly | Glaine | DEC (3/23/00) | Frank | 2-May-16 | |||||||
Fearson | Dorothy Virginia | McCarthy | DEC (7/12/17) | William H. (DEC.) | 22-Jan-22 | |||||||
Feild | Robert Bryan | DEC (7/15/12) | Amy Pauline N. (DEC.) | 16-Jul-16 | ||||||||
Fenton | Nancy | |||||||||||
Fink | Lee Roy Walter | DEC (12/16/08) | 2-May-16 | |||||||||
Fitzgerald | Gerald | |||||||||||
Fitzgerald | Jewel | |||||||||||
Fitzgerald | Lawrence P. | DEC (11/15/05) | Mary | 2-May-16 | ||||||||
Fletcher | Edith | |||||||||||
Fletcher | Nancy | Bryant | DEC (9/29/12) | Dick (DEC.) | 2-May-16 | |||||||
Fowler | Lucille | Alexander | DEC (4/19/03) | Charles (DEC.) | 2-May-16 | |||||||
Fox | Anne Elise | Bisset | DEC (4/30/18) | Thomas R. (DEC) | 9-May-18 | |||||||
Francis | John Arthur | DEC (7/18) | 22-Jan-22 | |||||||||
Franzman | Carl | DEC. | ||||||||||
Freund | John N. | DEC (4/26/97) | 2-May-16 | |||||||||
Friauf | Robert James | DEC (1/18) | Betty J. (DEC.) | 8-Jan-18 | ||||||||
Fridinger | Arthur B. | DEC (10/27/95) | 2-May-16 | |||||||||
Gamble | Eileen | McKimmey | DEC (1/30/01) | Box 93 Route 2 Lovettsville VA | John W. | 2-May-16 | ||||||
Garman | Harriette | |||||||||||
Gemmill | Bobby | |||||||||||
Gerber | Myron Dane | DEC (8/31/18) | Elizabeth N. (DEC.) | 13-Sep-18 | ||||||||
German | Margaret | Hall | 1710 Kiowa Dr. | Enid | OK | 73703-7612 | * | Merl L. (DEC.) | 22-Jan-22 | |||
Gibboney | JoAnn | Graves | DEC (8/26/16) | Thomas F. (DEC.) | 22-Jan-22 | |||||||
Gibbs | Joan | Lyon | DEC (2/11/98) | Harry | 2-May-16 | |||||||
Gibbs Jr. | Ray A. | DEC (9/3/24) | Belinda S. (DEC.) | 16-Oct-24 | ||||||||
Gilfillan | Helen | DEC. | ||||||||||
Gluycas | George | |||||||||||
Godard | Miriam | Day | DEC (4/15/16) | John (DEC.) | 16-Jul-16 | |||||||
Goldberg | David | |||||||||||
Goodhart | Shirley | Hoofnagle | DEC (10/29/79) | W. | 2-May-16 | |||||||
Goodman | Richard Nelson | DEC (7/28/13) | Kitty Kirk (W-L'45 -- DEC.) | 2-May-16 | ||||||||
Goodman | William | DEC. | ||||||||||
Gore | Richard McKay | DEC (3/12/07) | Eleanore C. | 2-May-16 | ||||||||
Granger | John D. | 3709 S. George Mason Dr. #702E | Falls Church | VA | 22041-3754 | * | Ruth R.(DEC.) | 22-Jan-22 | ||||
Grant | Roberta | |||||||||||
Griggs | Betty | Golden | DEC. | Ernie | ||||||||
Grove | Sara Lee | DEC. | ||||||||||
Groves | Anita Lucille | Louizes | 146 Georgia Ave. | Ocean City | MD | 21842-6005 | * | George P. | 22-Jan-22 | |||
Gunsten | Gerald | DEC (3/67) | 2-May-16 |
Subtable: H-R Links to other sections ===> Top A-G S-Z
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hahn Jr. | Daniel Boynton | 4206 Breslay Dr. #305 | Melbourne | FL | 32940-8445 | * | Audrey M. | 22-Jan-22 | ||||
Hale | Arthur Albert | DEC (1/4/18) | Maureen | 6-Feb-18 | ||||||||
Haley | Geneva (Jean) | |||||||||||
Hall | James D. | DEC (6/2/02) | 2-May-16 | |||||||||
Harcum | Eugene Rae | DEC (11/2021) | Phoebe M. | 22-Nov-21 | ||||||||
Hardie | Mary E. | Brandes | 44588 Aspen Ln. | California | MD | 20619-6115 | * | William R. (DEC.) | 22-Jan-22 | |||
Harris | Clementine | DEC. | ||||||||||
Harris Jr. | James W. | DEC (1/4/09) | Linda (DEC.) | 23-Apr-16 | ||||||||
Harvey | Martha Ann | Chamberlin | DEC (5/20/12) | Tom Chamberlin (W-L'44) | 2-May-16 | |||||||
Havener | Lonnie | DEC. | Shirley | |||||||||
Hayes | Thomas J. | DEC. | Jean | |||||||||
Heflin | Mary | Crunkleton | DEC (4/3/06) | Glen Crunkleton (W-L'44 -- DEC.) | 2-May-16 | |||||||
Helmick | Bess | Adams | DEC (5/86) | Fred Adams (W-L'44 -- DEC.) | ||||||||
Helms | Lorraine | Fullerton | DEC. | Mr. Fullerton | ||||||||
Henry | Dorothy (Dot) | Bachman | DEC (8/22/07) | Donald | ||||||||
Henry | William Theron | DEC (12/12/14) | 9-Sep-14 | |||||||||
Herrold | Donna | Sleeth | DEC (11/4/17) | David (DEC.) | 22-Jan-22 | |||||||
Hilburn | Barbara | King | DEC (12/1/07) | 2-May-16 | ||||||||
Hill | Wyllo Ann | Wooge | DEC (2/3/09) | Carroll D. (W-L'40--DEC.) | 2-May-16 | |||||||
Hirmann | Arthur L. | DEC (1/15/88) | 2-May-16 | |||||||||
Hite | Peggy | Wilkinson | DEC (10/30/19) | Robert Wilkinson (W-L'41--DEC.) | 22-Jan-22 | |||||||
Hodges | James D. | 1 Rock Moore Ln. | Signal Mountain | TN | 37377-2147 | * | Mary L. | 22-Jan-22 | ||||
Hodges | Vivian | Hutchison | 7418 Spring Valley Dr. #208 | Springfield | VA | 22150-4933 | * | Robert M. (DEC.) | 22-Jan-22 | |||
Hoffman | Eleanor | Jonson | DEC (1/3/94) | Carl | 2-May-16 | |||||||
Hoffman | Virginia | Newcomb | DEC (7/4/12) | Paul H. | 13-Aug-12 | |||||||
Holford | John Edward | DEC. (1/22/06) | Helen D. | 2-May-16 | ||||||||
Holloway | John Ennis (Jack) | DEC (9/8/11) | Ann C. | 2-May-16 | ||||||||
Holm | Craige Granniss | DEC (10/14/12) | Willajean | 2-May-16 | ||||||||
Horen | Elliott | |||||||||||
Howard | Shirley | |||||||||||
Howell | James Grant | DEC (10/5/17) | Linde | 22-Jan-22 | ||||||||
Howell | Richard Elmer (Dick) | DEC (8/21) | Olive M. (DEC.) | 22-Jan-22 | ||||||||
Hubbard | Jean | Burke | DEC (10/21/15) | Russell (DEC.) | 2-May-16 | |||||||
Huff | Richard | DEC (2/12/92) | 2-May-16 | |||||||||
Hughes | Robert N. | DEC (12/21/99) | 2-May-16 | |||||||||
Hunter | Betty Ann | Gore | DEC (10/14/08) | William Gore (W-L'45--DEC.) | 23-Apr-16 | |||||||
Hutchison | Bettie | Horcher | 4616 Kingsrow Dr. | Glen Allen | VA | 23060-3612 | * | 14-Jul-16 | ||||
Hutson | Herbert Austin | DEC (7/2/12) | Joan C. (DEC.) | 22-Jul-12 | ||||||||
Hyett | John Robert (Jack) | DEC (9/3/09) | 16-Jul-16 | |||||||||
Hynes | Mary Esther | Druckenmiller | DEC (11/7/07) | Donald Druckenmiller (W-L'44--DEC.) | ||||||||
Inbody | Virginia Mae | Salisbury | DEC (2015) | Lawrence (DEC.) | 2-May-16 | |||||||
Jacobs | Betty Jean | DEC (3/15/15) | 16-Jul-16 | |||||||||
Jacobson | Dorothy Louise | Austin | DEC (2/8/18) | Rodney E. | 22-Jan-22 | |||||||
James | Rives | Brown | DEC (12/9/15) | Ray L. (W-L'42 -- DEC.) | 14-Dec-15 | |||||||
Jameson | Barbara Lee | Busby | DEC. | E Stanley | ||||||||
Janson | Leonard | DEC (1/31/11) | 17-Mar-15 | |||||||||
Jeanrenaud | Thomas L. | DEC (12/5/12) | Patricia Jones (W-L'45-DEC.) | 2-May-16 | ||||||||
Johnson | Florence Patricia (Patsy) | Nash | 168 Wellington Cir. | Williamsburg | VA | 23185-8354 | * | Samuel C. (DEC.). | 22-Jan-22 | |||
Johnson | Virginia Carlton | Williams | DEC (8/26/20) | 22-Jan-22 | ||||||||
Johnston | Edward C. | DEC (12/6/91) | ||||||||||
Jones | Alice | Swift | DEC (2/5/07) | 2-May-16 | ||||||||
Jones | Mary Eleanor | Zarcone | DEC (7/4/05) | 2-May-16 | ||||||||
Jones | Maxwell C. | DEC (12/83) | 2-May-16 | |||||||||
Kammen | Ed | |||||||||||
Keer | Naomi Ruth | McCann | DEC (1/24/17) | Philip McCann (W-L'44--DEC.) | 22-Jan-22 | |||||||
Keiter | William Lingle | 403 Oak Haven Dr. #B | Altamonte Springs | FL | 32701-6317 | * | Colina | 22-Jan-22 | ||||
Keith | Robert | |||||||||||
Kemp | Robert T. | DEC (9/83) | 2-May-16 | |||||||||
Kerfoot | Mary | Hansell | DEC (3/15/92) | J. | 2-May-16 | |||||||
Kibbey | Edward | |||||||||||
Kirch | Mary Louise | Madey | DEC (7/21) | Richard J. (DEC.) | 22-Jan-22 | |||||||
Kollmeyer | Paul C. | 220 S. Park Rd. | Pottstown | PA | 19464-3141 | * | Betty Jean (DEC.) | 22-Jan-22 | ||||
Krall | Tommy | |||||||||||
Lamborn | Martha Jane | Pool | DEC (10/29/15) | 28-Aug-18 | ||||||||
Larabee | Margaret | |||||||||||
Launi | Charles A. | DEC (6/16/12) | Betty | 2-May-16 | ||||||||
Layton | Kenneth A. | DEC (10/12/92) | 2-May-16 | |||||||||
Lear Jr. | Dorie Cleveland | DEC (12/21/05) | Frances V. | 2-May-16 | ||||||||
Leary | Nancy | DEC (5/18/98) | 2-May-16 | |||||||||
Leatherwood | Lois | Waller | 7113 Strathmore St. | Falls Church | VA | 22042-2563 | * | Raymond M. (DEC.) | 22-Jan-22 | |||
Lenfers | Carole | Cooper | DEC (8/15/93) | E. | 2-May-16 | |||||||
Lewis | Raymond | DEC. | Jeanne Payne (W-L'46) | |||||||||
Lockridge | Lenora | DeRossi | DEC (5/22/10) | Lon (DEC.) | 2-May-16 | |||||||
Long | Glen | |||||||||||
Longaker | Barbara | Yowell | 6640 S. Fort Valley Rd. | Etlan | VA | 22719 | * | Everett H. (DEC.) | 22-Jan-22 | |||
Lowery | Dorothy | |||||||||||
Lucas | Lula | |||||||||||
Lucas | Ralph | |||||||||||
Lynch | William Walker | DEC (3/12/18) | Barbara | 26-Mar-18 | ||||||||
MacDonald | William R. | DEC (8/31/97) | ||||||||||
Mackey | Patricia | Burns | DEC (7/26/13) | Robert | 2-May-16 | |||||||
Mansuy | Edward Joseph (Joe) | DEC (11/7/07) | Patricia (DEC.) | 23-Apr-16 | ||||||||
Maples Jr. | Houston L. | DEC (12/11/07) | Mary Lee | 23-Apr-16 | ||||||||
Marcey | Roy Samuel | DEC (9/4/12) | Juanita (DEC.) | 6-Sep-12 | ||||||||
Markun | Stanley A. | DEC (6/1/07) | 2-May-16 | |||||||||
Marshall | Eleanor | Keyser | DEC (8/22/13) | Adolph G. (DEC.) | 22-Jan-22 | |||||||
Marshall | Evelyn | Hyett | DEC (3/9/17) | William F. (DEC.) | 22-Jan-22 | |||||||
Mathewson | Pauline | |||||||||||
McCann | Philip | DEC (7/18) | Naomi Keer (W-L'44--DEC.) | 22-Jan-22 | ||||||||
McCauley | Joseph | |||||||||||
McCord | Harrison | |||||||||||
McDonald | June Irene | Dudley | DEC (11/3/22) | John G. (DEC.) | 13-Nov-22 | |||||||
McKinney | Newton | DEC (10/20/00) | Sarah | 2-May-16 | ||||||||
Merkle | Catherine | Mills | DEC (4/19/01) | Hubert (DEC.) | 16-Jul-16 | |||||||
Milam | Betty | Glazer | DEC (1/5/14) | Herbert | 2-May-16 | |||||||
Miller | Joann | Stalker | DEC (8/3/91) | Glen | 2-May-16 | |||||||
Miller | Mary Kathryn | Cubitt | DEC (1/24/14) | Donald W. | 2-May-16 | |||||||
Miller | Ruth | |||||||||||
Morgan | Jean | |||||||||||
Morley | Madge | Taylor | DEC (2/7/13) | Dan N. (DEC.) | 23-Jan-22 | |||||||
Morrison | Marnie | Thomas | DEC (3/29/10) | George | 2-May-16 | |||||||
Mueller | Robert G. | DEC (1/17/00) | 2-May-16 | |||||||||
Munson | Barbara Adel | Robinson | DEC (10/3/17) | Lytle W. (DEC.) | 23-Jan-22 | |||||||
Myatt Jr. | Paul Jones | 5705 Junonia Ct. | Fort Myers | FL | 33908-1667 | * | Betty J. (DEC.) | 23-Jan-22 | ||||
Myers | Jean | |||||||||||
Myers | John | |||||||||||
Neal | Jack P. | |||||||||||
Neal | Jack R. | DEC (1/28/95) | 2-May-16 | |||||||||
Neathery | Martha Lee | Reteneller | DEC (6/21/08) | Rayfield T. (DEC.) | 2-May-16 | |||||||
Needham | Dorothy | |||||||||||
Newman | Lynwood S. | DEC (12/4/96) | 2-May-16 | |||||||||
Nichols | Don | DEC. | Louise Benson (W-L'45) | |||||||||
Niendorff | Ethel Joyce | Spittle | DEC (3/28/04) | B | 2-May-16 | |||||||
Noyes | Nancy | Safko | DEC (12/12/11) | William | 2-May-16 | |||||||
Olson | Ann Louise | Simpson | DEC (9/15) | Dene (DEC.) | 2-May-15 | |||||||
O'Neill | Robert | |||||||||||
Ovrevik | Glenn Sydney | DEC (9/21/18) | Mary r. (DEC.) | 23-Jan-22 | ||||||||
Palmore III | Peyton | DEC (12/28/14) | Susan | 7-Mar-15 | ||||||||
Parham | Patricia June (Patsy) | Ryan | DEC (8/1/11) | Joseph J. | 16-Jul-16 | |||||||
Parker | Jean | DEC. | ||||||||||
Parrish | Mary | |||||||||||
Pawley | Nellson | DEC. | Geraldine D. (Gerrie) | |||||||||
Peckham Jr. | Henry A. | DEC (11/14/04) | Ruth | |||||||||
Persons (Pearson?) | Shelloy | |||||||||||
Phillips | Kenneth | DEC (6/1/85) | ||||||||||
Pindat | Rosemary | Furcher | DEC (2/28/21) | Donald K (DEC.) | 23-Jan-22 | |||||||
Ping | Harold Gene | DEC (5/10/13) | Rhoda S. | 2-May-16 | ||||||||
Plavidal Jr. | Louis | DEC (10/12/09) | Isabel Sadler (W-L'44--DEC.) | 2-May-16 | ||||||||
Plummer | Charles | |||||||||||
Pomponio | Angelina (Jeana) | Lopynski | DEC (4/8/19) | Edward J. (Johnny) (DEC.) | 21-Apr-19 | |||||||
Pomponio | Gloria | McKeever | DEC (8/11/21) | Donald R. (DEC.) | 23-Jan-22 | |||||||
Pond | Reis F. | DEC (4/8/00) | Susan | 2-May-16 | ||||||||
Poole | Mary Frances | DEC. | ||||||||||
Porter | Isabel | Brophy | DEC (10/22/90) | Blair | 2-May-16 | |||||||
Potts | Charles E. | DEC (8/84) | 2-May-16 | |||||||||
Proffer | Betty Lou | |||||||||||
Propes | Elizabeth | Thompson | DEC (7/24/98) | R. | 2-May-16 | |||||||
Pumphrey | Norman E. | DEC (6/23/09) | Doris | 2-May-16 | ||||||||
Purcell | Dorothy | |||||||||||
Purcell | Keesee H. | DEC (5/16/13) | 2-May-16 | |||||||||
Purdy | Ethel | Hall | 1600 Westbrook Ave. #707 | Richmond | VA | 23227-3330 | * | Homer A. (DEC.) | 23-Jan-22 | |||
Rawlinson Jr. | William C. | DEC (9/2/93) | June Everhard (W-L'44 -- DEC.) | 23-Apr-16 | ||||||||
Reamy | Madge | Morris | DEC (3/5/03) | Mac H. (DEC.) | 12-Jun-24 | |||||||
Reed | Carlin | |||||||||||
Rembert | Samuel Harley | DEC (4/81) | 2-May-16 | |||||||||
Reynolds | Mary Anne | Davis | DEC. | |||||||||
Rhoades | Virginia | DEC. | ||||||||||
Rhynsburger | Robert Witman | DEC (10/15/16) | 24-Oct-16 | |||||||||
Rickey | Evelyn | Deutz | ||||||||||
Risser | Phyllis | Mason | DEC (10/25/16) | Leroy W. (DEC.) | 23-Jan-22 | |||||||
Ritchie | Ruth Sara | Coombs | DEC (7/17/16) | Dick E. (DEC.) | 25-Jul-16 | |||||||
Robertson | Paul Howard | DEC (11/22/07) | Virginia Byron (W-L'51) | 2-May-16 | ||||||||
Robinson | Robert Cyril | 291 Jackson St. #300 | Warrenton | VA | 20186-2409 | Bertha J. | 23-Jan-22 | |||||
Rohrback | Shirley | Digges | DEC (3/25/95) | H. A. | 2-May-16 | |||||||
