Washington-Lee High School -- Class of 1945Class Locator: (Alumni Assoc.) - wlhs1940s@yahoo.com |
Subtable: A-G Links to other sections ===> Top H-P Q-Z
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbot | Anne M. | McCullen | DEC (8/23/03) | Thomas | 5-Nov-07 | |||||||
Abendschein | Jean | Vass | DEC (<1995) | |||||||||
Adams | Carroll Sinclair | DEC (3/9/21) | Cula M. | 30-Jun-21 | ||||||||
Adams | Dorothy | Harrington | DEC (11/9/00) | 31-Jul-17 | ||||||||
Ade | Merilyn R. (Lynn) | |||||||||||
Alexander | Barbee | Marlin | DEC (6/13) | John S. (DEC.) | 24-Jan-22 | |||||||
Allen | Jane Lee | Croskery | DEC (2/15) | Gerald F. (DEC.) | 24-Jan-22 | |||||||
Allen | Paul Bradley | Lost (7/05) | ||||||||||
Anderson | Lois Julia (Sandy) | Kanaly | DEC (4/22/16) | Donald W. | 31-Jul-17 | |||||||
Anderson | Mary Elizabeth (Deedee) | Ashe | DEC (10/18) | Thomas J. (DEC.) | 24-Jan-22 | |||||||
Anderson | Robert (Andy) | DEC. | 20-Jun-05 | |||||||||
Appleton | Robert Kissam | DEC (10/19) | Louise W. (DEC.) | 24-Jan-22 | ||||||||
Arnold | Robert Daniel (Danny) | DEC (5/20/18) | Marjorie Rollins (DEC.) | 30-Jul-17 | ||||||||
Atherton | Ray | DEC (<1990) | ||||||||||
Bailey | Bertha James (Jimmie) | Becker | DEC (11/27/00) | 31-Jul-17 | ||||||||
Baker II | William Albert | DEC (12/6/10) | 31-Jul-17 | |||||||||
Baldozier | Dorothy (Dot) | |||||||||||
Baldwin | Lawrence Phillip | DEC (7/7/02) | 31-Jul-17 | |||||||||
Banta | Kenneth M. | DEC (12/2/13) | Arliss (DEC.) | 24-Jan-22 | ||||||||
Barb | Thelma M. | Arnaud | DEC (4/26/92) | 8-Dec-03 | ||||||||
Barker | Jesse E. | DEC (<1995) | ||||||||||
Barloga | Lothaine A. (Beb) | |||||||||||
Barnes | Margaret A. (Ann) | |||||||||||
Barton | Bruce A. | 8649 E. Golden Cholla Cir. | Gold Canyon | AZ | 85118-6932 | * | bnkbarton@msn.com | Kathryn | 24-Jan-22 | |||
Bell | Richard S. | DEC (10/27/08) | Betty Snyder (W-L'45) | 31-Jul-17 | ||||||||
Benckert | Carl Spamer | DEC (7/12/12) | Eloise (DEC.) | 31-Jul-17 | ||||||||
Benson | Mary Louise | Ferrians | DEC (8/5/18) | Oscar | 10-Aug-18 | |||||||
Bernd | Margaret A. (Sally) | DEC (<1995) | ||||||||||
Bertram | Sara | |||||||||||
Betzler | John Richard (Jack) | DEC (2/22/06) | 31-Jul-17 | |||||||||
Biller | Rebie Ann | 851 N. Jefferson St. | Arlington | VA | 22205-1233 | * | 24-Jan-22 | |||||
Billhimer | Mary Lou (Mitzi) | Roepken | DEC (6/8/10) | 31-Jul-17 | ||||||||
Billington | Marion (Billie) | Fuechsel | DEC (4/1/04) | John Fuechsel (W-L'45) | 19-Apr-04 | |||||||
Binsted | Ruby Lee | Robertson | 6930 Park Ave. | McLean | VA | 22101-3524 | * | Hugh L. (W-L -- DEC) | 24-Jan-22 | |||
Blair | Marie E. | DEC (<1990) | ||||||||||
Bloomquiest | Jean H. | |||||||||||
Bly | Ruby Virginia | |||||||||||
Bohrer | Leroy | DEC (3/67) | 8-Dec-03 | |||||||||
Bonney | Charles L. | DEC (7/93) | 8-Dec-03 | |||||||||
Borcherding | William E. | DEC (7/31/17) | Mary Lou G. | 13-Aug-17 | ||||||||
Brandenburger | Elise Ann | Brown | 5502 Karen Elaine Dr. #918 | New Carrollton | MD | 20784-4126 | * | Art Brown (W-L'45--DEC) | 24-Jan-22 | |||
Branic | William A. | 675 S. Ford Rd. | Zionsville | IN | 46077-1825 | * | wbranic@gmail.com | Mary Alice | 24-Jan-22 | |||
Brooks Jr. | Clarence J. (Joe) | DEC (12/4/99) | Margaret | 31-Jul-17 | ||||||||
Brown | Arthur Brickman | DEC (9/15/98) | Elise Brandenburger (W-L'45) | 21-Jul-05 | ||||||||
Brown | Betty F. (Brownie) | |||||||||||
Brown | Betty Mae | Todd | DEC (2/16/15) | 31-Jul-17 | ||||||||
Brown Jr. | James W. | Lost (7/17) | ||||||||||
Browne | Jane A. | |||||||||||
Buhler | Francis Hugo | DEC (4/19) | Jeanne | 24-Jan-22 | ||||||||
Buhler | Richard Titus | 7280 Herrick Park Pl. | Hudson | OH | 44236-2316 | * | Caroline C. (DEC.) | 24-Jan-22 | ||||
Burch | Sally A. | Allsup | 2001 Hollyhill Ln. | Denton | TX | 76205-8243 | 24-Jan-22 | |||||
Burington | Richard Edward | DEC (1/31/17) | Marie E. (DEC.) | 24-Jan-22 | ||||||||
Burke Jr. | Russell W. (Billy) | DEC (<1990) | ||||||||||
Burkholder | George S. | DEC (1/21/97) | 31-Jul-17 | |||||||||
Burnette | Dallas E. | DEC (10/5/05) | 31-Jul-17 | |||||||||
Burnham | Anne | |||||||||||
Burrington | Richard E. | |||||||||||
Bushong | Mildred E. | Estes | DEC (10/9/12) | Thomas R. (DEC.) | 24-Jan-22 | |||||||
Buss | Jo Anne M. | |||||||||||
Calhoun | Marilyn | Fincen | 19392 Oakland Dr. | Onancock | VA | 23417-1232 | * | Wayne C. (DEC.) | 24-Jan-22 | |||
Calkins | Gladys | DEC (<1990) | ||||||||||
Call | Josephine F. (Jo) | |||||||||||
Calvert | Allen Fisher | DEC (12/1/95) | Mary T. | 31-Jul-17 | ||||||||
Campbell | Joseph P. | |||||||||||
Caponi | Vilma | Fortune | DEC (7/6/19) | 24-Jan-22 | ||||||||
Cappelman | Jean V. | Lenski | DEC (6/94) | 9-Dec-03 | ||||||||
Cardwell | Ruth Constance | Russell | DEC (6/5/20) | Edward F. (DEC.) | 19-Sep-20 | |||||||
Carter | Anne | Williams | DEC (10/28/09) | 31-Jul-17 | ||||||||
Carter | Ruth | Sullivan | 1 Savannah Square Dr. #46 | Savannah | GA | 31406-6771 | * | 24-Jan-22 | ||||
Childress | Betty | Graber | DEC (6/21) | Edmund M. (DEC.) | 24-Jan-22 | |||||||
Christensen | Gerald E. | DEC (10/10/07) | 31-Jul-17 | |||||||||
Cigledy | Richard S. | DEC (8/28/96) | 9-Dec-03 | |||||||||
Clarke | Charles Edward | DEC (12/28/15) | 4-Jan-15 | |||||||||
Claus | Veronica C. | Dye | 3600 Park Rd. #WP20 | Charlotte | NC | 28209-4136 | * | tobyvern@aol.com | Toby Dye (W-L'45--DEC) | 24-Jan-22 | ||
Cleland | John | |||||||||||
Cockerill | Catherine C. | Stickles | Merrill (DEC.) | Lost (7/05) | ||||||||
Cockey | Adine | Kelly | DEC (9/17/18) | Caleb R. (DEC.) | 24-Jan-22 | |||||||
Cockey | Salvadora Davudson (Sally) | DEC. | 24-Jan-22 | |||||||||
Compton | Charlotte | |||||||||||
Conger | Kaye Bee | Houts | DEC (1/16/13) | 24-Jan-22 | ||||||||
Conklin | Robert O. | DEC (10/1/02) | 31-Jul-17 | |||||||||
Corbin | Charles | |||||||||||
Corish | John Robert (Bob) | DEC (1/31/04) | Sallie Holland (W-L'46--DEC.) | 3-Aug-22 | ||||||||
Courtney III | Joseph C. | DEC (7/27/02) | Audrey Watt (W-L'45--DEC.) | 4-May-15 | ||||||||
Crane | Joan Nancy | Vorobey | 6451 N. Charles St. #106 | Baltimore | MD | 21212-1041 | 24-Jan-22 | |||||
Creel | Catherine V. | Seligman | DEC (8/18/00) | Jack Seligman (W-L'44--DEC.) | 2-May-16 | |||||||
Crummitt | Bettye Jean (Biji) | |||||||||||
Culbert | Billie Marie | Brown | DEC (6/24/95) | Bruce Brown (W-L'42--DEC) | 21-Jun-05 | |||||||
Currie | Leslie E. | DEC (6/5/05) | Evelyn F. (DEC.) | 31-Jul-17 | ||||||||
Dacey | Mary | |||||||||||
Darlington | Ann N. | |||||||||||
Davis | Gladys M. (Kit) | |||||||||||
Davis | Paul D. | DEC (11/17) | Emma (DEC.) | 24-Jan-22 | ||||||||
de Pagter | James | DEC (9/14) | 24-Jan-22 | |||||||||
Dean | Helen | |||||||||||
deHaas | Lucille | |||||||||||
Delaney | Regina F. | Painter | DEC (11/15/99) | 26-Jul-05 | ||||||||
deSouza | Pamela | DEC (<1995) | ||||||||||
Detlie | Martin Oliver (Mo) | DEC (7/2/08) | Wivi | 31-Jul-17 | ||||||||
Dickson | Evelyn L. | Dowling | DEC (10/17/13) | Russell Dowling (W-L'44--DEC.) | 6-Nov-13 | |||||||
Doelling | Louis Renck | DEC (5/13/06) | Nancy | 31-Jul-17 | ||||||||
Doucet | Ester M. | Via | DEC (5/16/14) | 10-Jul-14 | ||||||||
Downs | Virginia (Dinah) | Brisbane | 41685 Wakehurst Pl. | Leesburg | VA | 20176-5868 | * | brisbanebriz@aol.com | Austin F. Brisbane (W-L'44--DEC.) | 25-Jan-22 | ||
Dupree | Lorraine | |||||||||||
Dye | Everett Allen (Artie) | DEC (5/14/98) | 31-Jul-17 | |||||||||
Dye | Harry M. (Toby) | DEC (6/1/08) | Veronica Claus (W-L'45) | 22-Jun-08 | ||||||||
Eason | Jacqueline | Richards | 6 Sugargrove Dr. | Fredericksburg | VA | 22406-8416 | * | James C. (DEC.) | 25-Jan-22 | |||
Edmund | Virginia | |||||||||||
Eller | Maurice A. | 2955 Champion Way #101 | Tustin | CA | 92782-1219 | * | 24-Jan-22 | |||||
Elliott | Charles Marsh | DEC (5/17/09) | Bettie Lou (DEC.) | 31-Jul-17 | ||||||||
Engberg | Edgar A. | 4109 US Hwy 31 South | Decatur | AL | 35603-1643 | * | Barbara | 24-Jan-22 | ||||
Engle | Marshall Gill | DEC (8/3/08) | Catherine | 8-Aug-08 | ||||||||
Ewing | Beverly | Reed | DEC (<1990) | Max William | ||||||||
Fairfax | Mary Alice | McMenamin | DEC (5/29/08) | William James (DEC.) | 31-Jul-17 | |||||||
Farran | Robert Wayne | 9876 Amanita Ave. | Tujunga | CA | 91042-2917 | * | Bonnie F. (DEC.) | 24-Jan-22 | ||||
Felix | Joan | |||||||||||
Fletcher | Robert W. | DEC (<1990) | ||||||||||
Fletcher III | Charles William (Bill) | DEC (2/9/20) | Harriett B. (DEC.) | 24-Jan-22 | ||||||||
Ford | Calvin Richard | DEC (1/1/04) | Marie Bray (W-L'46--DEC.) | 11-Aug-06 | ||||||||
Fox | Edith M. | Roberts | 3202 Floral Park Rd. #336 | Brandywine | MD | 20613-9116 | * | David B. (DEC.) | 24-Jan-22 | |||
Frank | Charlotte L. | |||||||||||
Frey | Florence Jean | Daly | DEC (3/1/11) | John Daly (W-L'44--DEC.) | 5-Mar-11 | |||||||
Friauf | Walter Stanley | DEC (10/5/21) | Ida H. (DEC.) | 10-Oct-21 | ||||||||
Fritz | Edmund W. | DEC (12/12/10) | Nancy | 31-Jul-17 | ||||||||
Frizzell | Rachel | Hines | DEC (6/26/09) | Gerald (DEC.) | 31-Jul-17 | |||||||
Fuechsel | John C. (Jack) | 1600 N. Oak St. #520 | Arlington | VA | 22209-2762 | * | Ricki | 25-Jan-22 | ||||
Funk | Virginia Ann | Franzman | 6680 Williamson Dr. | Atlanta | GA | 30328-3342 | * | 25-Jan-22 | ||||
Gammell | Barbara Meade | Clifford | DEC (11/8/11) | Paul G. (DEC.) | 25-Jan-22 | |||||||
Ganser | Mary E. | |||||||||||
Gerber | Jane Mathilda | Samadi | DEC (6/29/19) | Samet (DEC.) | 25-Jan-22 | |||||||
Giandmenico | Eleanore A. (Johnny) | |||||||||||
Gibbons | Della Sue | |||||||||||
Gibbs Jr. | Radway R. | DEC (9/29/99) | 31-Jul-17 | |||||||||
Gladding | Barbara W. (Bobbie) | |||||||||||
Goettling | Lucie P. | Mock | DEC (5/7/01) | 31-Jul-17 | ||||||||
Good | Gloria J. | Merryman | DEC (5/30/18) | William B. | 4-Jun-18 | |||||||
Googe | Hertha | Roschal | DEC (8/29/07) | Jay (Hoodie) (DEC) | 10-Sep-07 | |||||||
Gordon | Jean E. A. | |||||||||||
Gore | William A. | DEC (11/22/13) | Betty Ann Hunter (W-L'44 -- DEC.) | 31-Jul-17 | ||||||||
Green | Ellery C. | |||||||||||
Green | J. Berkley | DEC (11/8/98) | Lost (7/05) | |||||||||
Green | James C. | |||||||||||
Griffith Jr. | Frederick P. | 7403 Lanham Rd. | Falls Church | VA | 22043-3043 | * | Frances | 25-Jan-22 | ||||
Griggs | Marjorie A. | Evans | 4010 Somerset Ridge | McDonough | GA | 30253-2219 | * | William W. (DEC.) | 25-Jan-22 | |||
Groves | Frances Ann | Stream | DEC (8/19/16) | Randall Stream (W-L'45--DEC.) | 3-Oct-16 |
Subtable: H-P Links to other sections ===> Top A-G Q-Z
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall | Beverly | |||||||||||
Hallam | Kenneth M. | |||||||||||
Handy | Dorothy | |||||||||||
Hanes | William G. | DEC (1/9/08) | 31-Jul-17 | |||||||||
Hardy | Doris | Suresch | DEC (11/18) | George F. (DEC.) | 25-Jan-22 | |||||||
Harper | Lawrence | |||||||||||
Harris | Wesley | DEC (<1990) | ||||||||||
Harte | John F. | DEC (7/2/93) | 10-Dec-03 | |||||||||
Haske | Roberta | DEC (<1990) | ||||||||||
Haslett | Annah Lee | Whitehouse | PO Box 73 | Millwood | VA | 22646-0073 | * | John J. (DEC.) | 25-Jan-22 | |||
Hawthorne | Ann | Trippe | DEC (5/30/23) | Robert J. (DEC.) | 11-Jun-23 | |||||||
Heimer | Warren | |||||||||||
Hellman | Ann F. | |||||||||||
Hennessey | Mary Elizabeth | Michaud | 3430 Chambers St. #3440 | Eugene | OR | 97405-1915 | * | Paul E. (DEC.) | 25-Jan-22 | |||
Hensley Jr. | Clarence Jackson | 6253 Catalina Dr. #1505 | North Myrtle Beach | SC | 29582-9582 | * | Jean P. (DEC.) | 25-Jan-22 | ||||
Herberts | Clare L. | |||||||||||
Herwig | Anne | |||||||||||
Hicklin | Charles W. | DEC (1/17/13) | Marian G. (DEC.) | 25-Jan-22 | ||||||||
Hill | Dick | |||||||||||
Hilleary | Wanda Marie | Leister | 11400 Washington Plaza W. #704 | Reston | VA | 20190-4340 | * | Earl R. (DEC.) | 25-Jan-22 | |||
Holcher | Jean A. | |||||||||||
Hoover | Florence F. (Fae) | |||||||||||
Hoover Jr. | Max Manley | DEC (3/2007) | 25-Jan-22 | |||||||||
Hottel | Betty Lee | Thatcher | DEC (2/15/18) | Franklin (DEC.) | 19-Feb-18 | |||||||
Hough | Betty J. | |||||||||||
Houghton | Helen H. | Peters | DEC (7/21/10) | 31-Jul-17 | ||||||||
Howard | June | |||||||||||
Howell | Harriet Lee | Burgess | 6507 John Barton Payne Rd. | Marshall | VA | 20115-2319 | * | James T. (DEC.) | 25-Jan-22 | |||
Hubbard | Grace Estelle | Jones | DEC (1/24/13) | Edgar K. | 31-Jul-17 | |||||||
Huettner | Sonia (Vicki) | |||||||||||
Hull | Elmer | DEC (2001) | 31-Jul-17 | |||||||||
Humphries | John | |||||||||||
Jacobs | Dorothy | Kistler | DEC (5/27/95) | 31-Jul-17 | ||||||||
James | Bleakley | |||||||||||
Jenkinson | Mary Patricia (Pat) | |||||||||||
Jennings Jr. | Marvin Edward | DEC (7/26/20) | 25-Jan-22 | |||||||||
Johns | Mildred Mickey | O'Neal | DEC (9/22/04) | 9-Feb-22 | ||||||||
Johnson | Ralph | |||||||||||
Jones | Gwendolyn | |||||||||||
Jones | Helen Naomi | Smith | 4706 Kingswood Dr. | Greensboro | NC | 27410-5317 | * | 25-Jan-22 | ||||
Jones | Patricia Mae | Jeanrenaud | DEC (10/2/10) | Thomas Jeanrenaud (W-L'44--DEC.) | 31-Jul-17 | |||||||
Jordan | Lew Alden | |||||||||||
Joy | George Baxter | DEC (7/15/07) | Carol Kneen (W-L'45--DEC.) | 31-Jul-17 | ||||||||
Kash | Mary Jane | Puckett | DEC (1998) | 20-Jun-05 | ||||||||
Kenly | Richard M. | Lost (1/22) | ||||||||||
Kidwell | Stanley S. | 1100 German School Rd. #233 | Richmond | VA | 23255-4278 | 30-Jul-17 | ||||||
Kidwell Jr. | Wilbur Ross (William) | DEC (10/11/17) | Billie Ruth (DEC.) | 2-Nov-17 | ||||||||
Kilduff Jr. | Malcolm MacGregor | DEC (3/3/03) | 5-Mar-03 | |||||||||
Kirk | Kathryn (Kitty) | Goodman | DEC (2/18/12) | Richard Goodman (W-L'45 -- DEC.) | 2-May-16 | |||||||
Kirkpatrick | Ruth Elaine | Wesley | DEC (5/20/13) | Charles M. (DEC.) | 26-Jan-22 | |||||||
Kirwan | Ruth E. | Aladj | DEC (5/22/94) | 11-Dec-03 | ||||||||
Kneen | Carol E. | Joy | DEC (9/8/20) | George Joy (W-L'45--DEC.) | 11-Sep-20 | |||||||
Knowles | Frederick S. | DEC (4/3/14) | Billie Long (W-L'43--DEC.) | 31-Jul-17 | ||||||||
Koerbel | Don A. | DEC (8/15/90) | 11-Dec-03 | |||||||||
Lalore Jr. | William G. | DEC (4/28/77) | ||||||||||
Laughlin Jr. | Dillard Chappell | DEC (3/1/19) | Jane (DEC.) | 26-Jan-22 | ||||||||
Lee | Murray K. | 2325 Amity St. | San Diego | CA | 92109-1515 | * | murraylee196@gmail.com | Gladys S. | 26-Jan-22 | |||
Lee | Robert E. | DEC (12/2/09) | Barbara | 31-Jul-17 | ||||||||
Leister | Donald Ray (Ray) | DEC (10/13/06) | Lucy | 31-Jul-17 | ||||||||
Leitch | Jean Belle | Savia | DEC (5/9/06) | 31-Jul-17 | ||||||||
Lilliefors | Hubert W. | DEC (2/23/08) | Lilianne | 4-Apr-08 | ||||||||
Lipphard | Shirley | Peyton | DEC (10/18/15) | 31-Jul-17 | ||||||||
Loflin | John J. | DEC (10/11/18) | Ann | 22-Oct-18 | ||||||||
Long | Richard W. | DEC (10/14/98) | 31-Jul-17 | |||||||||
Longley | Mary Olga | Coe | DEC (4/24/15) | Edward | 27-Apr-15 | |||||||
MacDonough | Elaine Ruth | Cole | DEC (7/7/12) | 31-Jul-17 | ||||||||
MacLean | Marjorie | DEC (<1990) | ||||||||||
Mangan | James | DEC (5/30/84) | 11-Dec-03 | |||||||||
Manning | Marie D. | |||||||||||
Marcey | Elva Mae | |||||||||||
Markward | Marian | True | DEC (2/7/16) | Robert E. (W-L'43--DEC.) | 31-Jul-17 | |||||||
Marrs | Rhoda | |||||||||||
Marshall | Richard White | DEC (3/17) | 26-Jan-22 | |||||||||
Martin | Mary Katheryn | |||||||||||
Martin | William F. | DEC (<1990) | ||||||||||
Mason | Zane Stevens | DEC (2/27/11) | Louise (DEC.) | 11-Mar-14 | ||||||||
McAdams | James | Lost (1/22) | ||||||||||
McCarthy Jr. | Walter Turpin (Woody) | DEC (3/16) | 26-Jan-22 | |||||||||
McClifford | Jimmie P. | |||||||||||
McConlogue | Mary E. (Betty) | |||||||||||
McCullough | Norma | Pond | 3751 W. 136th Ave. #H3 | Broomfield | CO | 80023-8143 | ||||||
McDonald | James | Lost (7/05) | ||||||||||
McIntosh | Morris Gene | 282 Coraki Rd. | South Gundurimba | NSW | 02480 | Australia | * | mcintosh@tadust.org.au | Darlene-Marie Wunder | 5-Nov-07 | ||
McNally | Amelia D. | Wright | DEC. | Harry W. (DEC.) | 24-Feb-20 | |||||||
McShea | William Russell | 2030 Westmoreland St. #9 | Falls Church | VA | 22043-1769 | * | 26-Jan-22 | |||||
Means | Gordon | |||||||||||
Meeker | Martha | |||||||||||
Meinberg | Barbara | Wrenn | DEC (8/20/02) | 12-Aug-13 | ||||||||
Melby | Robert G. | DEC (9/15/96) | 31-Jul-17 | |||||||||
Messmore | Beverly (Tammy) | |||||||||||
Miciotto | Miles A. | 5808 Crutchfield Farm Rd. | Oak Ridge | NC | 27310-9859 | * | 26-Jan-22 | |||||
Miller | Hilton R. | DEC (4/14/00) | 26-Jul-05 | |||||||||
Miller | Nancy | Broyhill | DEC (11/16/11) | Lincoln Broyfill (W-L'46 -- DEC) | 2-Feb-12 | |||||||
Milligan | David C. | |||||||||||
Milliken | Barbara J. | |||||||||||
Mills | Edna Pauline | |||||||||||
Mills | Harvey | DEC (<1990) | ||||||||||
Mills | Elaine | |||||||||||
Milstead | Ernestine | |||||||||||
Monson | Earl A. | |||||||||||
Moore | Katherine A. | |||||||||||
Morgan | James | |||||||||||
Morse | Carleen | DEC (<1995) | ||||||||||
Moser | Constance L. | |||||||||||
Mower | Dorothy B. | Rushtan | DEC (1999) | 26-Jul-05 | ||||||||
Newlon | Ardath A. | Herring | DEC (7/18/07) | 31-Jul-17 | ||||||||
Newman | Phyllis Irene | Sheehan | DEC (6/8/109) | James F. (DEC.) | 1-Jul-19 | |||||||
Newsom | Emily L. | |||||||||||
Norris | Jacqueline M. | |||||||||||
Obenour | Helen | |||||||||||
Oddsson | Lois | Sewell | 2840 N. Harrison St. | Arlington | VA | 22207-1558 | * | Walter C. (DEC.) | 26-Jan-22 | |||
Ogden | Anna Grace | |||||||||||
Omohundro | John (Jack) | |||||||||||
Orville | H. Thomas | |||||||||||
Owen | Charles Frederick | 8239 Slippery Rock Way | Laurel | MD | 20723-1075 | 15-Mar-19 | ||||||
Owen | Gretchen May | Brumitt | DEC (12/19) | Claude J. (DEC.) | 26-Jan-22 | |||||||
Page | Gordon | DEC (5/5/92) | 15-Dec-03 | |||||||||
Paradise | Louis | DEC (6/2/16) | Ruth E. | 2-Jul-16 | ||||||||
Parisi | Alexander C. | DEC (11/6/01) | Barbara L. | 31-Jul-17 | ||||||||
Parker | Betty Sue | |||||||||||
Parker | Francis | |||||||||||
Parrish | Barbara A. | Jamgochian | DEC (5/06) | Michael (DEC.) | 31-Jul-17 | |||||||
Paul | Howard | Lost (1/22) | ||||||||||
Paul | Richard L. | |||||||||||
Paulo | Harry | Lost (7/05) | ||||||||||
Payne | Joyce | |||||||||||
Pearson | John | DEC (<1990) | ||||||||||
Penrod | James | |||||||||||
Phillips | Betty Ann | DEC (9/15/05) | 11-Oct-05 | |||||||||
Pigg | Gordon | DEC (1999) | ||||||||||
Piombino | Rosemary Anita (Penny) | Wheeler | 8400 Vamo Rd. #664 | Sarasota | FL | 34231-7851 | * | Christopher S. (DEC.) | 26-Jan-22 | |||
Pippin Jr. | Millard Franklin | DEC (11/20/20) | Jane Shelley (W-L'48) | 26-Jan-22 | ||||||||
Place | Patricia | |||||||||||
Poland | John J. | DEC (2/2/15) | Betty Lacy | 13-Mar-15 | ||||||||
Pond | Burke | DEC (4/30/05) | Gertrude (DEC--2001) | 6-Jun-05 | ||||||||
Poston | Aubrey | DEC (<1990) | ||||||||||
Poston | Marilyn | Gass | DEC (6/24/04) | 8-May-13 | ||||||||
Potter | Peter E. | DEC (7/8/17) | Eugenie (DEC.) | 26-Jan-22 | ||||||||
Powell | Betty Jane | Hartley | DEC (8/21/17) | 26-Jan-22 | ||||||||
Price | Elizabeth L. |
Subtable: Q-Z Links to other sections ===> Top A-G H-P
Classmate Last Name | Classmate First Name | Current Name | Deceased | Street | City | State | Zip | Country | Phone | Spouse/Partner | Update | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quigg | Barbara L. | Merrigan | DEC (7/13/10) | Jack A. | 31-Jul-17 | |||||||
Ramsdell | Ruth Ann | |||||||||||
Rauth | Ralph | DEC (<1990) | ||||||||||
Rawlinson | Marceline | Bowling | DEC (2002) | William W. (DEC.) | 20-Jun-05 | |||||||
Reade | Rose W. | |||||||||||
Redd | John Burton | DEC (1/19/04) | 27-Jul-05 | |||||||||
Redwine | Floyd | DEC (5/5/02) | 31-Jul-17 | |||||||||
Reedy | Leonard P. | DEC (12/16/88) | 15-Dec-03 | |||||||||
Reese | Barbara A. | |||||||||||
Reese Jr. | James C. | DEC (5/07) | 31-May-17 | |||||||||
Reeves | Reva F. (Mickey) | |||||||||||
Reid | Evelyn L. | Benson | ||||||||||
Revie | Jacqueline | Kelly | DEC (5/9/98) | 27-Jul-05 | ||||||||
Reynolds | Goldie Marie | Appleton | DEC (11/25/21) | Edward A. (DEC.) | 26-Jan-22 | |||||||
Rhoades | Arline Madison | DEC (6/2/14) | 9-Sep-14 | |||||||||
Riblet | Donald B. | DEC (12/86) | 31-Jul-17 | |||||||||
Richards | Glenn D. | DEC (5/28/77) | 15-Dec-03 | |||||||||
Ridings | Betty | |||||||||||
Riely | Margaret V. (Peg) | Brannen | PO Box 1592 | Highlands | NC | 28741-1592 | 26-Jan-22 | |||||
Rietman | Harry P. (Jerry) | 7414 Spring Village Dr. #403 | Springfield | VA | 22150-4902 | hrietman@msn.com | Mary Wilcox (W-L'45) | 20-Oct-15 | ||||
Ring | Carl E. | DEC (4/27/10) | Magdalena | 31-Jul-17 | ||||||||
Ritchie | Reginald C. | DEC (8/2/71) | 31-Jul-17 | |||||||||
Robertson Jr. | Ernest Perry | DEC (2/19/04) | 31-Jul-17 | |||||||||
Rockey | Donald | DEC (<1995) | ||||||||||
Ross | Donald E. | DEC (5/13/96) | 31-Jul-17 | |||||||||
Rowe | Yvonne | |||||||||||
Ruble | Jane | Benson | DEC (11/28/14) | 1-Dec-14 | ||||||||
Rupert Jr. | Paul Ridder (Bud) | 137 S. Courtenay Pkwy. #2102 | Merritt Island | FL | 32952-4843 | * | 26-Jan-22 | |||||
Rusen | Joan | Earley | DEC (12/19/14) | William (DEC.) | Lost (7/05) | |||||||
Ruth | Mildred Elizabeth | |||||||||||
Rynex Jr. | Charles Drury | DEC (4/16/13) | Helen Hawkins (W-L'46--DEC) | 30-Jul-16 | ||||||||
Samaha | Lorece A. | Reese | DEC (1/8/93) | 16-Dec-03 | ||||||||
Sanders Jr. | George Patrick (Pat) | DEC (7/17/04) | 31-Jul-17 | |||||||||
Saul | Edith | |||||||||||
Saunders | William P. | |||||||||||
Schultz | Marilyn F. | DEC (<1990) | ||||||||||
Schwarz | Margaret (Mardi) | |||||||||||
Shaffer | Audrey | |||||||||||
Sharp | John E. | DEC (11/4/97) | 16-Dec-03 | |||||||||
Shearer | Robert | |||||||||||
Shears | Anne W. | Wagner | DEC (11/12/09) | John | 31-Jul-17 | |||||||
Sheehan | Mary L. | Carter | DEC (9/20/11) | Robert W. (DEC.) | 31-Jul-17 | |||||||
Sheffield | Eugenia Elizabeth (Tex) | Sharp | DEC (3/6/12) | William A. (DEC.) | 31-Jul-17 | |||||||
Sherwood | Nell-Jane | Haase | DEC (2/18/15) | Gerold (DEC.) | 28-Feb-15 | |||||||
Shipley | Robert G. (Bob) | DEC (10/10/05) | Kathy | 31-Jul-17 | ||||||||
Shirer | Marguerite | Bridge | DEC (1/26/21) | Edmund T. | 26-Jan-22 | |||||||
Shoemaker | Randall O. | DEC (7/6/19) | Dorothy (DEC.) | 26-Jan-22 | ||||||||
Simmons Jr. | Albert Elliott | DEC (1/29/17) | Mary J. (DEC.) | 26-Jan-22 | ||||||||
